| Full Name | Chris Woakes |
| Date of Birth | 02 Mar 1989 |
| Age | 36 years, 7 months, 24 days |
| Nationality | England |
| Birth Place | Birmingham, Warwickshire |
| Role | All |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Fast Medium |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 23 Jul 2025 | TEST | 4 (17) | 0 | 0 | 23.53 | bowled | 76 |
| 10 Jul 2025 | TEST | 10 (34) | 1 | 0 | 29.41 | bowled | 102 |
| 02 Jul 2025 | TEST | 12 (49) | 2 | 0 | 24.49 | caught | 80 |
| 20 Jun 2025 | TEST | 38 (55) | 3 | 2 | 69.09 | bowled | 98 |
| 23 Jan 2025 | T20 | 1 (1) | 0 | 0 | 100.00 | runout | 33 |
| 17 Jan 2025 | T20 | 5 (3) | 1 | 0 | 166.67 | runout | 11 |
| 14 Jan 2025 | T20 | 4 (5) | 0 | 0 | 80.00 | bowled | 84 |
| 06 Dec 2024 | TEST | 18 (43) | 3 | 0 | 41.86 | caught | |
| 28 Nov 2024 | TEST | 1 (2) | 0 | 0 | 50.00 | caught |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 31 Jul 2025 | TEST | 14.0 | 46 | 1 | 0.00 | 0 | 32 |
| 23 Jul 2025 | TEST | 46.0 | 133 | 3 | 0.00 | 1 | 76 |
| 10 Jul 2025 | TEST | 39.0 | 105 | 4 | 0.00 | 0 | 102 |
| 02 Jul 2025 | TEST | 39.0 | 142 | 2 | 0.00 | 0 | 80 |
| 20 Jun 2025 | TEST | 43.0 | 148 | 1 | 0.00 | 1 | 98 |
| 23 Jan 2025 | T20 | 3.0 | 32 | 1 | 0.00 | 0 | 33 |
| 17 Jan 2025 | T20 | 3.0 | 32 | 0 | 0.00 | 0 | 11 |
| 14 Jan 2025 | T20 | 4.0 | 28 | 2 | 0.00 | 2 | 84 |
| 06 Dec 2024 | TEST | 0.0 | 20 | 2 | 2.00 | 1 | |
| 28 Nov 2024 | TEST | 0.0 | 59 | 3 | 3.11 | 1 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Test | 62 | 99 | 2034 | 25.11 | 52.92 | 1 | 7 |
| ODI | 122 | 88 | 1524 | 23.81 | 89.12 | 0 | 6 |
| T20I | 33 | 17 | 147 | 16.33 | 125.64 | 0 | 0 |
| T20 | 167 | 100 | 1031 | 20.21 | 128.87 | 0 | 2 |
| List A | 204 | 141 | 2265 | 22.42 | 89.52 | 0 | 7 |
| First Class | 185 | 276 | 6804 | 30.92 | 10 | 26 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| Test | 62 | 118 | 192 | 29.61 | 58.4 | 3.04 | 6/17 |
| ODI | 122 | 118 | 173 | 30.01 | 33.1 | 5.43 | 6/45 |
| T20I | 33 | 33 | 31 | 26.51 | 19.7 | 8.07 | 3/4 |
| T20 | 167 | 163 | 177 | 25.24 | 18.3 | 8.24 | 4/21 |
| List A | 204 | 197 | 251 | 32.54 | 35.8 | 5.44 | 6/45 |
| First Class | 185 | 332 | 628 | 25.96 | 50.9 | 3.05 | 9/36 |
© 2024-25 WebTech Digital Work