| Full Name | Lalit Yadav |
| Date of Birth | 17 Dec 1995 |
| Age | 29 years, 11 months, 24 days |
| Nationality | India |
| Birth Place | |
| Role | Bowl |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium Fast |
No recent match data available.
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 10 | 3 | 19 | 9.5 | 79.16 | 0 | 0 |
| List A | 8 | 5 | 26 | 26 | 136.84 | 0 | 0 |
| First Class | 31 | 33 | 282 | 9.72 | 44.62 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 10 | 10 | 7 | 33.85 | 26.4 | 7.68 | 3/19 |
| List A | 8 | 8 | 6 | 45.83 | 54 | 5.09 | 2/15 |
| First Class | 31 | 49 | 80 | 28.82 | 55 | 3.14 | 7/56 |
© 2024-25 WebTech Digital Work