| Full Name | Kunal Chandela |
| Date of Birth | 07 Jul 1994 |
| Age | 31 years, 3 months, 19 days |
| Nationality | India |
| Birth Place | |
| Role | Bat |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 05 Oct 2025 | T20 | 33 (19) | 7 | 0 | 173.68 | caught | 81 |
| 03 Oct 2025 | T20 | 18 (13) | 4 | 0 | 138.46 | bowled | 68 |
| 02 Oct 2025 | T20 | 7 (7) | 1 | 0 | 100.00 | caught | 53 |
| 01 Oct 2025 | T20 | 101 (54) | 6 | 8 | 187.04 | - | 207 |
| 29 Sep 2025 | T20 | 83 (53) | 7 | 5 | 156.60 | caught | 169 |
| 28 Sep 2025 | T20 | 87 (52) | 12 | 2 | 167.31 | bowled | 175 |
| 27 Sep 2025 | T20 | 126 (59) | 15 | 7 | 213.56 | caught | 260 |
| 05 Dec 2024 | T20 | 18 (16) | 4 | 0 | 112.50 | lbw | 38 |
| 03 Dec 2024 | T20 | 43 (27) | 2 | 4 | 159.26 | stumped | 87 |
| 25 Nov 2024 | T20 | 13 (11) | 0 | 1 | 118.18 | caught | 23 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 05 Oct 2025 | T20 | 4.0 | 29 | 0 | 0.00 | 0 | 81 |
| 02 Oct 2025 | T20 | 3.0 | 18 | 0 | 0.00 | 4 | 53 |
| 27 Sep 2025 | T20 | 0.1 | 1 | 0 | 0.00 | 0 | 260 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 26 | 25 | 540 | 24.54 | 126.16 | 0 | 2 |
| List A | 29 | 29 | 1040 | 41.6 | 86.81 | 0 | 9 |
| First Class | 39 | 66 | 2127 | 33.23 | 45.66 | 4 | 13 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 26 | 0 | 0 | 0 | 0 | 0 | |
| List A | 29 | 5 | 1 | 59 | 54 | 6.55 | 1/13 |
| First Class | 39 | 5 | 1 | 31 | 66 | 2.81 | 1/8 |
© 2024-25 WebTech Digital Work