| Full Name | Liam Blackford |
| Date of Birth | |
| Age | |
| Nationality | Australia |
| Birth Place | |
| Role | Wk |
| Batting Style | |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 23 Aug 2025 | T20 | 3 (6) | 0 | 0 | 50.00 | caught | 15 |
| 21 Aug 2025 | T20 | 12 (13) | 0 | 0 | 92.31 | bowled | 16 |
| 20 Aug 2025 | T20 | 31 (28) | 4 | 1 | 110.71 | caught | 61 |
| 18 Aug 2025 | T20 | 9 (10) | 1 | 0 | 90.00 | caught | 25 |
| 16 Aug 2025 | T20 | 4 (1) | 1 | 0 | 400.00 | - | 12 |
| 15 Aug 2025 | T20 | 23 (18) | 2 | 1 | 127.78 | caught | 49 |
| 16 Aug 2024 | T20 | 29 (30) | 3 | 0 | 96.67 | stumped | 49 |
| 14 Aug 2024 | T20 | 2 (6) | 0 | 0 | 33.33 | caught | 14 |
| 13 Aug 2024 | T20 | 30 (25) | 3 | 1 | 120.00 | bowled | 64 |
| 13 Aug 2024 | T20 | 51 (38) | 5 | 0 | 134.21 | - | 101 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|
© 2024-25 WebTech Digital Work