| Full Name | Abhijit Sarkar |
| Date of Birth | 20 Dec 1996 |
| Age | 28 years, 10 months, 6 days |
| Nationality | India |
| Birth Place | |
| Role | Bowl |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 05 Dec 2024 | T20 | 6 (5) | 0 | 1 | 120.00 | caught | 16 |
| 27 Nov 2024 | T20 | 15 (7) | 0 | 2 | 214.29 | - | 25 |
| 23 Nov 2024 | T20 | 2 (2) | 0 | 0 | 100.00 | caught | 34 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 05 Dec 2024 | T20 | 1.0 | 20 | 0 | 0.00 | 0 | 16 |
| 27 Nov 2024 | T20 | 2.0 | 29 | 0 | 0.00 | 0 | 25 |
| 25 Nov 2024 | T20 | 4.0 | 31 | 2 | 0.00 | 0 | 64 |
| 23 Nov 2024 | T20 | 4.0 | 40 | 1 | 0.00 | 0 | 34 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 20 | 15 | 58 | 8.28 | 103.57 | 0 | 0 |
| List A | 34 | 26 | 198 | 9.42 | 105.88 | 0 | 0 |
| First Class | 45 | 61 | 602 | 15.05 | 71.58 | 0 | 1 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 20 | 20 | 16 | 33.31 | 24.3 | 8.2 | 3/22 |
| List A | 34 | 34 | 45 | 27.97 | 33.4 | 5.01 | 6/31 |
| First Class | 45 | 68 | 99 | 34.22 | 59.3 | 3.46 | 5/18 |
© 2024-25 WebTech Digital Work