| Full Name | Wahab Riaz |
| Date of Birth | 28 Jun 1985 |
| Age | 40 years, 3 months, 28 days |
| Nationality | Pakistan |
| Birth Place | Lahore, Punjab |
| Role | Bowl |
| Batting Style | Right Hand Bat |
| Bowling Style | Left Arm Fast |
No recent match data available.
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Test | 27 | 41 | 306 | 8.5 | 42.09 | 0 | 0 |
| ODI | 91 | 66 | 740 | 14.5 | 87.16 | 0 | 3 |
| T20I | 36 | 18 | 154 | 12.83 | 125.2 | 0 | 0 |
| T20 | 348 | 203 | 1700 | 13.49 | 129.96 | 0 | 1 |
| List A | 191 | 129 | 1470 | 16.33 | 82.67 | 0 | 5 |
| First Class | 136 | 193 | 2675 | 16.51 | 0 | 0 | 10 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| Test | 27 | 49 | 83 | 34.5 | 60.4 | 3.42 | 5/63 |
| ODI | 91 | 90 | 120 | 34.3 | 36 | 5.7 | 5/46 |
| T20I | 36 | 35 | 34 | 28.55 | 20.8 | 8.2 | 3/18 |
| T20 | 348 | 344 | 413 | 22.63 | 17.9 | 7.54 | 5/8 |
| List A | 191 | 0 | 260 | 30.81 | 34.2 | 5.39 | 5/24 |
| First Class | 136 | 0 | 441 | 29.13 | 52.8 | 3.3 | 9/59 |
© 2024-25 WebTech Digital Work