Mehidy Hasan Miraz (Bangladesh)

DOB/AGE 25 Oct 1997 (28 years, 1 months, 16 days)
Role All
Batting Style Right Hand Bat
Bowling Style Right Arm Off Break
Last updated: 10 Dec 2025

Personal Information

Full NameMehidy Hasan Miraz
Date of Birth25 Oct 1997
Age28 years, 1 months, 16 days
NationalityBangladesh
Birth PlaceKhulna
RoleAll
Batting StyleRight Hand Bat
Bowling StyleRight Arm Off Break

Recent Form — Mehidy Hasan Miraz

Batting (last 5)
Runs130
Avg26
SR53.72
50+ / 30+0 / 2
Best Bat: 47 (19 Nov 2025 TEST)
Bowling (last 5)
Wickets8
Economy2.61
Strike Rate (balls/w)78.9
Best Bowl: 3/98 (11 Nov 2025 TEST)

Recent Batting - Mehidy Hasan Miraz

DateFormatRuns (Balls)4s6sSRDismissalPts
19 Nov 2025 TEST 47 (107) 3 1 43.93 caught 129
11 Nov 2025 TEST 17 (33) 2 0 51.52 caught 97
23 Oct 2025 ODI 17 (17) 1 0 100.00 caught 101
21 Oct 2025 ODI 32 (58) 1 0 55.17 - 62
18 Oct 2025 ODI 17 (27) 2 0 62.96 caught 101
14 Oct 2025 ODI 6 (9) 0 0 66.67 caught 40
11 Oct 2025 ODI 4 (7) 0 0 57.14 lbw 120
08 Oct 2025 ODI 60 (87) 1 1 68.97 lbw 136
28 Sep 2025 T20 3 (4) 0 0 75.00 caught 45
26 Sep 2025 T20 10 (6) 2 0 166.67 caught 24

Recent Bowling - Mehidy Hasan Miraz

DateFormatOversRWEconCtPts
19 Nov 2025 TEST 36.0 87 2 0.00 0 129
11 Nov 2025 TEST 42.0 98 3 0.00 0 97
23 Oct 2025 ODI 7.1 35 2 0.00 1 101
21 Oct 2025 ODI 10.0 38 0 0.00 0 62
18 Oct 2025 ODI 10.0 16 1 0.00 2 101
14 Oct 2025 ODI 9.4 67 1 0.00 0 40
11 Oct 2025 ODI 10.0 42 3 0.00 1 120
08 Oct 2025 ODI 10.0 32 1 0.00 1 136
28 Sep 2025 T20 4.0 28 1 0.00 1 45
26 Sep 2025 T20 3.0 19 0 0.00 0 24

Career Batting Stats

FormatMatInnsRunsAvgSR100s50s
Test 56 100 2174 24.15 50.56 2 9
ODI 114 85 1790 24.52 76.26 2 7
T20I 34 29 418 16.72 116.75 0 0
T20 160 138 2176 18.13 118.71 0 7
List A 191 153 3250 24.8 79.22 3 14
First Class 79 130 3124 27.4 53.16 2 18

Career Bowling Stats

FormatMatInnsWktsAvgSREcoBest
Test 56 98 210 32.47 62.6 3.1 7/58
ODI 114 111 121 36.55 45.9 4.77 4/25
T20I 34 31 18 37.05 26 8.55 4/12
T20 160 150 112 30.33 24 7.57 4/12
List A 191 187 223 31.23 40.5 4.62 5/42
First Class 79 136 313 29.38 60.7 2.9 7/24