| Full Name | Todd Murphy |
| Date of Birth | 15 Nov 2000 |
| Age | 24 years, 11 months, 11 days |
| Nationality | Australia |
| Birth Place | Echuca, Victoria |
| Role | Bowl |
| Batting Style | Left hand Bat |
| Bowling Style | Right Arm Off Break |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 09 Jan 2025 | T20 | 1 (2) | 0 | 0 | 50.00 | - | 5 |
| 01 Jan 2025 | T20 | 14 (19) | 0 | 0 | 73.68 | - | 18 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 29 Jan 2025 | TEST | 17.0 | 85 | 1 | 0.00 | 1 | 40 |
| 15 Jan 2025 | T20 | 1.0 | 2 | 2 | 0.00 | 0 | 72 |
| 11 Jan 2025 | T20 | 2.0 | 17 | 0 | 0.00 | 0 | 4 |
| 09 Jan 2025 | T20 | 1.0 | 8 | 0 | 0.00 | 0 | 5 |
| 01 Jan 2025 | T20 | 1.0 | 7 | 0 | 0.00 | 0 | 18 |
| 29 Dec 2024 | T20 | 3.0 | 25 | 2 | 0.00 | 1 | 72 |
| 26 Dec 2024 | T20 | 4.0 | 26 | 2 | 0.00 | 2 | 90 |
| 21 Dec 2024 | T20 | 1.0 | 20 | 0 | 0.00 | 0 | 4 |
| 16 Dec 2024 | T20 | 2.0 | 15 | 0 | 0.00 | 0 | 4 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Test | 7 | 10 | 122 | 13.55 | 59.51 | 0 | 0 |
| T20 | 28 | 4 | 30 | 85.71 | 0 | 0 | |
| List A | 32 | 17 | 96 | 6.85 | 69.06 | 0 | 0 |
| First Class | 40 | 58 | 824 | 18.31 | 61.3 | 0 | 1 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| Test | 7 | 12 | 22 | 28.13 | 52.5 | 3.21 | 7/124 |
| T20 | 28 | 27 | 19 | 22.31 | 20.8 | 6.42 | 3/35 |
| List A | 32 | 31 | 34 | 38.11 | 45.6 | 5 | 4/27 |
| First Class | 40 | 69 | 109 | 35.59 | 70.1 | 3.04 | 7/124 |
© 2024-25 WebTech Digital Work