| Full Name | Mitchell Perry |
| Date of Birth | 27 Apr 2000 |
| Age | 25 years, 5 months, 29 days |
| Nationality | Australia |
| Birth Place | |
| Role | Bowl |
| Batting Style | |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 24 Jan 2025 | T20 | 3.0 | 22 | 1 | 0.00 | 0 | 34 |
| 21 Jan 2025 | T20 | 3.0 | 29 | 1 | 0.00 | 1 | 42 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 3 | 0 | 0 | 0 | 0 | 0 | |
| List A | 5 | 3 | 23 | 11.5 | 82.14 | 0 | 0 |
| First Class | 46 | 65 | 1201 | 21.07 | 39.67 | 0 | 5 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 3 | 3 | 3 | 28 | 16 | 10.5 | 1/22 |
| List A | 5 | 5 | 4 | 75 | 57.2 | 7.86 | 4/101 |
| First Class | 46 | 81 | 126 | 30.39 | 59.3 | 3.07 | 5/33 |
© 2024-25 WebTech Digital Work