| Full Name | John Simpson |
| Date of Birth | 13 Jul 1988 |
| Age | 37 years, 3 months, 13 days |
| Nationality | England |
| Birth Place | Bury, Lancashire |
| Role | Wk |
| Batting Style | Left hand Bat |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 18 Jul 2025 | T20 | 18 (10) | 0 | 2 | 180.00 | caught | 48 |
| 17 Jul 2025 | T20 | 2 (2) | 0 | 0 | 100.00 | runout | 6 |
| 13 Jul 2025 | T20 | 14 (10) | 0 | 1 | 140.00 | caught | 26 |
| 11 Jul 2025 | T20 | 52 (28) | 3 | 4 | 185.71 | caught | 106 |
| 09 Jul 2025 | T20 | 13 (15) | 0 | 0 | 86.67 | caught | 17 |
| 05 Jul 2025 | T20 | 16 (17) | 1 | 0 | 94.12 | caught | 30 |
| 04 Jul 2025 | T20 | 12 (10) | 0 | 1 | 120.00 | caught | 22 |
| 06 Jun 2025 | T20 | 58 (42) | 6 | 1 | 138.10 | caught | 102 |
| 12 Jul 2024 | T20 | 53 (39) | 3 | 1 | 135.90 | - | 85 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 3 | 2 | 20 | 10.00 | 64.51 | 0 | 0 |
| T20 | 195 | 173 | 3163 | 21.51 | 129.68 | 0 | 12 |
| List A | 115 | 93 | 2123 | 26.87 | 87.83 | 0 | 12 |
| First Class | 228 | 361 | 11217 | 36.41 | 48.98 | 18 | 60 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| ODI | 3 | 0 | 0 | ||||
| T20 | 195 | 0 | 0 | ||||
| List A | 115 | 0 | 0 | ||||
| First Class | 228 | 2 | 0 | 7.66 |
© 2024-25 WebTech Digital Work