| Full Name | Ramesh Mendis |
| Date of Birth | 07 Jul 1995 |
| Age | 30 years, 3 months, 19 days |
| Nationality | Sri Lanka |
| Birth Place | Ambalangoda |
| Role | All |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Off Break |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 16 Aug 2025 | T20 | 14 (12) | 0 | 1 | 116.67 | caught | 69 |
| 10 Aug 2025 | T20 | 14 (9) | 0 | 1 | 155.56 | - | 26 |
| 06 Feb 2025 | TEST | 28 (100) | 2 | 0 | 28.00 | caught | 108 |
| 22 Oct 2024 | T20 | 6 (5) | 0 | 0 | 120.00 | caught | 50 |
| 20 Oct 2024 | T20 | 24 (12) | 0 | 2 | 200.00 | - | 56 |
| 18 Sep 2024 | TEST | 15 (67) | 2 | 0 | 22.39 | lbw | 217 |
| 30 Jul 2024 | T20I | 3 (6) | 0 | 0 | 50.00 | caught | 45 |
| 28 Jul 2024 | T20I | 12 (10) | 0 | 1 | 120.00 | stumped | 22 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 16 Aug 2025 | T20 | 3.0 | 18 | 1 | 0.00 | 0 | 69 |
| 10 Aug 2025 | T20 | 2.0 | 19 | 0 | 0.00 | 0 | 26 |
| 08 Aug 2025 | T20 | 2.0 | 10 | 0 | 0.00 | 0 | 13 |
| 06 Feb 2025 | TEST | 25.4 | 97 | 2 | 0.00 | 1 | 108 |
| 22 Oct 2024 | T20 | 3.0 | 19 | 1 | 0.00 | 1 | 50 |
| 20 Oct 2024 | T20 | 3.0 | 19 | 0 | 0.00 | 1 | 56 |
| 18 Sep 2024 | TEST | 48.5 | 184 | 6 | 0.00 | 0 | 217 |
| 30 Jul 2024 | T20I | 3.0 | 26 | 1 | 0.00 | 1 | 45 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Test | 16 | 24 | 408 | 17.73 | 43.91 | 0 | 0 |
| ODI | 4 | 4 | 50 | 25.00 | 100.00 | 0 | 0 |
| T20I | 4 | 3 | 17 | 5.66 | 80.95 | 0 | 0 |
| T20 | 104 | 77 | 1210 | 22.83 | 130.24 | 0 | 2 |
| List A | 71 | 56 | 1301 | 33.35 | 84.86 | 0 | 7 |
| First Class | 101 | 146 | 5229 | 41.17 | 60.82 | 12 | 26 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| Test | 16 | 30 | 71 | 31.15 | 58.7 | 3.18 | 6/70 |
| ODI | 4 | 3 | 4 | 18.50 | 18.0 | 6.16 | 2/26 |
| T20I | 4 | 3 | 2 | 24.00 | 21.0 | 6.85 | 1/13 |
| T20 | 104 | 87 | 72 | 23.30 | 19.7 | 7.07 | 4/17 |
| List A | 71 | 65 | 82 | 23.14 | 33.5 | 4.14 | 5/23 |
| First Class | 101 | 164 | 304 | 29.91 | 54.1 | 3.31 | 7/80 |
© 2024-25 WebTech Digital Work