Full Name | Mohamed Shiraz |
Date of Birth | 13 Feb 1995 |
Age | 30 years, 7 months, 19 days |
Nationality | Sri Lanka |
Birth Place | |
Role | Bowl |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
---|---|---|---|---|---|---|---|
02 Aug 2024 | ODI | 1 (1) | 0 | 0 | 100.00 | - | 5 |
Date | Format | Overs | R | W | Econ | Ct | Pts |
---|---|---|---|---|---|---|---|
02 Aug 2024 | ODI | 4.0 | 25 | 0 | 0.00 | 0 | 5 |
Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
---|---|---|---|---|---|---|---|
ODI | 2 | 1 | 1 | 100.00 | 0 | 0 | |
T20 | 27 | 8 | 44 | 8.80 | 102.32 | 0 | 0 |
List A | 61 | 33 | 138 | 8.11 | 57.02 | 0 | 0 |
First Class | 55 | 67 | 408 | 10.46 | 31.60 | 0 | 1 |
Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
---|---|---|---|---|---|---|---|
ODI | 2 | 2 | 1 | 48.00 | 54.0 | 5.33 | 1/23 |
T20 | 27 | 24 | 25 | 20.28 | 16.9 | 7.17 | 3/10 |
List A | 61 | 61 | 93 | 19.92 | 25.6 | 4.66 | 6/21 |
First Class | 55 | 91 | 151 | 29.56 | 49.1 | 3.61 | 6/86 |
© 2024-25 WebTech Digital Work