| Full Name | Ryan McLaren |
| Date of Birth | 09 Feb 1983 |
| Age | 42 years, 8 months, 19 days |
| Nationality | South Africa |
| Birth Place | |
| Role | Bowl |
| Batting Style | Left hand Bat |
| Bowling Style | Right Arm Medium Fast |
No recent match data available.
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 47 | 23.50 | 43.51 | 0 | 0 |
| ODI | 54 | 41 | 485 | 18.65 | 71.32 | 0 | 1 |
| T20I | 12 | 4 | 9 | 9.00 | 69.23 | 0 | 0 |
| T20 | 186 | 133 | 1751 | 23.03 | 116.50 | 0 | 3 |
| List A | 210 | 166 | 3453 | 31.39 | 84.63 | 0 | 17 |
| First Class | 154 | 230 | 6298 | 33.86 | 7 | 33 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | 3 | 54.00 | 88.0 | 3.68 | 2/72 |
| ODI | 54 | 51 | 77 | 27.29 | 31.2 | 5.24 | 4/19 |
| T20I | 12 | 12 | 17 | 19.52 | 15.4 | 7.57 | 5/19 |
| T20 | 186 | 179 | 166 | 28.62 | 21.2 | 8.06 | 5/19 |
| List A | 210 | 0 | 256 | 29.02 | 33.7 | 5.15 | 5/38 |
| First Class | 154 | 0 | 459 | 27.61 | 53.7 | 3.08 | 8/38 |
© 2024-25 WebTech Digital Work