| Full Name | Anantha Krishna |
| Date of Birth | 01 Feb 1991 |
| Age | 34 years, 8 months, 28 days |
| Nationality | Singapore |
| Birth Place | |
| Role | Bowl |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Leg Spin |
No recent match data available.
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20I | 18 | 11 | 37 | 9.25 | 77.08 | 0 | 0 |
| T20 | 18 | 11 | 37 | 9.25 | 77.08 | 0 | 0 |
| List A | 6 | 3 | 7 | 2.33 | 58.33 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20I | 18 | 18 | 22 | 21.54 | 15.9 | 8.12 | 4/28 |
| T20 | 18 | 18 | 22 | 21.54 | 15.9 | 8.12 | 4/28 |
| List A | 6 | 6 | 7 | 27.42 | 44.5 | 3.69 | 3/41 |
© 2024-25 WebTech Digital Work