| Full Name | Lee Yong Lepcha |
| Date of Birth | |
| Age | |
| Nationality | India |
| Birth Place | |
| Role | All |
| Batting Style | |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 05 Dec 2024 | T20 | 10 (15) | 1 | 0 | 66.67 | caught | 18 |
| 03 Dec 2024 | T20 | 21 (17) | 2 | 1 | 123.53 | caught | 39 |
| 29 Nov 2024 | T20 | 0 (1) | 0 | 0 | 0.00 | lbw | 2 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 05 Dec 2024 | T20 | 2.0 | 55 | 0 | 0.00 | 1 | 18 |
| 03 Dec 2024 | T20 | 3.0 | 22 | 0 | 0.00 | 0 | 39 |
| 01 Dec 2024 | T20 | 4.0 | 18 | 2 | 0.00 | 1 | 90 |
| 23 Nov 2024 | T20 | 3.0 | 32 | 1 | 0.00 | 0 | 40 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 34 | 28 | 158 | 5.85 | 50.15 | 0 | 0 |
| List A | 49 | 44 | 603 | 15.86 | 53.5 | 0 | 1 |
| First Class | 37 | 58 | 853 | 17.4 | 38.73 | 0 | 3 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 34 | 26 | 8 | 75.25 | 44.3 | 10.17 | 2/18 |
| List A | 49 | 44 | 16 | 73.62 | 82.7 | 5.33 | 2/26 |
| First Class | 37 | 54 | 76 | 32.55 | 55 | 3.55 | 5/17 |
© 2024-25 WebTech Digital Work