| Full Name | Raymond Coker |
| Date of Birth | |
| Age | |
| Nationality | Sierra Leone |
| Birth Place | |
| Role | Bowl |
| Batting Style | |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 09 Dec 2025 | T20I | 53 (56) | 2 | 1 | 94.64 | - | 139 |
| 08 Dec 2025 | T20I | 7 (22) | 0 | 0 | 31.82 | runout | 9 |
| 07 Dec 2025 | T20I | 10 (13) | 1 | 0 | 76.92 | bowled | 26 |
| 06 Dec 2025 | T20I | 0 (1) | 0 | 0 | 0.00 | bowled | 2 |
| 05 Dec 2025 | T20I | 13 (17) | 2 | 0 | 76.47 | bowled | 61 |
| 04 Dec 2025 | T20I | 21 (21) | 4 | 0 | 100.00 | bowled | 47 |
| 28 Nov 2024 | T20I | 4 (5) | 0 | 0 | 80.00 | bowled | 94 |
| 27 Nov 2024 | T20I | 1 (3) | 0 | 0 | 33.33 | caught | 7 |
| 24 Nov 2024 | T20I | 2 (4) | 0 | 0 | 50.00 | bowled | 8 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 09 Dec 2025 | T20I | 4.0 | 31 | 2 | 0.00 | 0 | 139 |
| 08 Dec 2025 | T20I | 3.0 | 17 | 0 | 0.00 | 0 | 9 |
| 07 Dec 2025 | T20I | 1.0 | 19 | 0 | 0.00 | 1 | 26 |
| 06 Dec 2025 | T20I | 3.0 | 25 | 0 | 0.00 | 0 | 2 |
| 05 Dec 2025 | T20I | 4.0 | 14 | 1 | 0.00 | 0 | 61 |
| 04 Dec 2025 | T20I | 2.0 | 5 | 0 | 0.00 | 0 | 47 |
| 28 Nov 2024 | T20I | 4.0 | 9 | 2 | 0.00 | 1 | 94 |
| 27 Nov 2024 | T20I | 4.0 | 24 | 0 | 0.00 | 0 | 7 |
| 26 Nov 2024 | T20I | 4.0 | 34 | 0 | 0.00 | 0 | 4 |
| 24 Nov 2024 | T20I | 3.0 | 19 | 0 | 0.00 | 0 | 8 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|
© 2024-25 WebTech Digital Work