| Full Name | Jasper Davidson |
| Date of Birth | 15 Mar 2002 |
| Age | 23 years, 8 months, 17 days |
| Nationality | Scotland |
| Birth Place | |
| Role | Bowl |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 17 Jun 2025 | T20I | 4 (6) | 0 | 0 | 66.67 | - | 56 |
| 06 Jun 2025 | ODI | 2 (2) | 0 | 0 | 100.00 | - | 72 |
| 10 May 2025 | ODI | 24 (17) | 3 | 0 | 141.18 | - | 66 |
| 08 May 2025 | ODI | 11 (13) | 0 | 0 | 84.62 | - | 53 |
| 04 Sep 2024 | T20I | 3 (4) | 0 | 0 | 75.00 | - | 7 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 18 Jun 2025 | T20I | 4.0 | 29 | 2 | 0.00 | 0 | 64 |
| 17 Jun 2025 | T20I | 4.0 | 19 | 1 | 0.00 | 0 | 56 |
| 15 Jun 2025 | T20I | 4.0 | 26 | 1 | 0.00 | 0 | 44 |
| 06 Jun 2025 | ODI | 9.0 | 63 | 2 | 0.00 | 0 | 72 |
| 02 Jun 2025 | ODI | 7.0 | 61 | 1 | 0.00 | 0 | 30 |
| 10 May 2025 | ODI | 8.0 | 70 | 1 | 0.00 | 0 | 66 |
| 08 May 2025 | ODI | 10.0 | 59 | 1 | 0.00 | 1 | 53 |
| 04 Sep 2024 | T20I | 1.0 | 15 | 0 | 0.00 | 0 | 7 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 7 | 4 | 38 | 111.76 | 0 | 0 | |
| T20I | 4 | 2 | 7 | 70.00 | 0 | 0 | |
| T20 | 4 | 2 | 7 | 70.00 | 0 | 0 | |
| List A | 9 | 5 | 44 | 44.00 | 107.31 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| ODI | 7 | 7 | 12 | 29.66 | 29.0 | 6.13 | 4/23 |
| T20I | 4 | 4 | 4 | 22.25 | 19.5 | 6.84 | 2/29 |
| T20 | 4 | 4 | 4 | 22.25 | 19.5 | 6.84 | 2/29 |
| List A | 9 | 9 | 20 | 23.15 | 22.2 | 6.25 | 7/75 |
© 2024-25 WebTech Digital Work