| Full Name | Juanoy Drysdale |
| Date of Birth | |
| Age | |
| Nationality | United States |
| Birth Place | |
| Role | Bowl |
| Batting Style | |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 25 Aug 2024 | T20I | 1 (2) | 0 | 0 | 50.00 | - | 49 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 16 Jun 2025 | T20 | 3.1 | 23 | 0 | 0.00 | 0 | 8 |
| 23 Feb 2025 | T20I | 3.0 | 18 | 3 | 0.00 | 0 | 108 |
| 21 Feb 2025 | T20I | 3.0 | 23 | 2 | 0.00 | 0 | 64 |
| 20 Feb 2025 | T20I | 3.0 | 41 | 0 | 0.00 | 0 | -2 |
| 21 Oct 2024 | T20I | 4.0 | 31 | 1 | 0.00 | 0 | 34 |
| 05 Oct 2024 | T20I | 1.0 | 19 | 0 | 0.00 | 0 | 4 |
| 01 Oct 2024 | T20I | 3.0 | 25 | 1 | 0.00 | 1 | 42 |
| 16 Sep 2024 | ODI | 6.0 | 16 | 2 | 0.00 | 0 | 80 |
| 25 Aug 2024 | T20I | 4.0 | 44 | 1 | 0.00 | 1 | 49 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 4 | 2 | 2 | 33.33 | 0 | 0 | |
| T20I | 11 | 3 | 5 | 5.00 | 100.00 | 0 | 0 |
| T20 | 16 | 5 | 11 | 5.50 | 73.33 | 0 | 0 |
| List A | 4 | 2 | 2 | 33.33 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| ODI | 4 | 4 | 4 | 25.25 | 33.0 | 4.59 | 2/16 |
| T20I | 11 | 11 | 11 | 26.81 | 18.0 | 8.93 | 3/18 |
| T20 | 16 | 16 | 14 | 32.50 | 21.0 | 9.25 | 3/18 |
| List A | 4 | 4 | 4 | 25.25 | 33.0 | 4.59 | 2/16 |
© 2024-25 WebTech Digital Work