| Full Name | Corey Anderson |
| Date of Birth | 13 Dec 1990 |
| Age | 34 years, 10 months, 13 days |
| Nationality | New Zealand |
| Birth Place | Christchurch, Canterbury |
| Role | All |
| Batting Style | Left hand Bat |
| Bowling Style | Left Arm Medium Fast |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 16 Jun 2025 | T20 | 9 (13) | 1 | 0 | 69.23 | caught | 16 |
| 15 Jun 2025 | T20 | 0 (3) | 0 | 0 | 0.00 | caught | 2 |
| 04 Dec 2024 | T20 | 11 (9) | 2 | 0 | 122.22 | bowled | 39 |
| 19 Jul 2024 | T20 | 59 (37) | 4 | 2 | 159.46 | - | 103 |
| 23 Jun 2024 | T20I | 29 (28) | 0 | 1 | 103.57 | caught | 43 |
| 19 Jun 2024 | T20I | 12 (12) | 0 | 1 | 100.00 | bowled | 30 |
| 25 May 2024 | T20I | 18 (18) | 1 | 1 | 100.00 | bowled | 32 |
| 23 May 2024 | T20I | 11 (10) | 0 | 1 | 110.00 | bowled | 75 |
| 21 May 2024 | T20I | 34 (25) | 0 | 2 | 136.00 | - | 60 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 16 Jun 2025 | T20 | 0.5 | 11 | 0 | 0.00 | 0 | 16 |
| 04 Dec 2024 | T20 | 1.0 | 6 | 0 | 0.00 | 2 | 39 |
| 19 Jul 2024 | T20 | 0.1 | 4 | 0 | 0.00 | 0 | 103 |
| 19 Jun 2024 | T20I | 1.0 | 17 | 0 | 0.00 | 1 | 30 |
| 23 May 2024 | T20I | 2.0 | 11 | 1 | 0.00 | 0 | 75 |
| 21 May 2024 | T20I | 2.0 | 10 | 0 | 0.00 | 0 | 60 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Test | 13 | 22 | 683 | 32.52 | 56.86 | 1 | 4 |
| ODI | 49 | 45 | 1109 | 27.72 | 108.72 | 1 | 4 |
| T20I | 42 | 34 | 697 | 24.89 | 126.03 | 0 | 3 |
| T20 | 190 | 169 | 3244 | 24.20 | 131.28 | 0 | 12 |
| List A | 85 | 79 | 1988 | 28.00 | 99.79 | 1 | 11 |
| First Class | 53 | 89 | 2862 | 36.22 | 58.71 | 4 | 13 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| Test | 13 | 23 | 16 | 41.18 | 81.3 | 3.03 | 3/47 |
| ODI | 49 | 43 | 60 | 25.03 | 24.7 | 6.06 | 5/63 |
| T20I | 42 | 27 | 16 | 36.56 | 27.0 | 8.12 | 2/17 |
| T20 | 190 | 81 | 46 | 34.06 | 23.2 | 8.80 | 2/10 |
| List A | 85 | 52 | 69 | 24.75 | 25.2 | 5.88 | 5/26 |
| First Class | 53 | 61 | 40 | 41.87 | 78.8 | 3.18 | 5/22 |
© 2024-25 WebTech Digital Work