| Full Name | Solomon Nash |
| Date of Birth | |
| Age | |
| Nationality | Samoa |
| Birth Place | |
| Role | Bowl |
| Batting Style | |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 17 Oct 2025 | T20I | 3 (10) | 0 | 0 | 30.00 | bowled | -5 |
| 16 Oct 2025 | T20I | 0 (1) | 0 | 0 | 0.00 | caught | 2 |
| 15 Oct 2025 | T20I | 0 (1) | 0 | 0 | 0.00 | lbw | 68 |
| 12 Oct 2025 | T20I | 0 (1) | 0 | 0 | 0.00 | - | 2 |
| 08 Oct 2025 | T20I | 10 (18) | 1 | 0 | 55.56 | caught | 66 |
| 23 Jul 2025 | T20I | 21 (22) | 2 | 0 | 95.45 | - | 63 |
| 18 Jul 2025 | T20I | 17 (24) | 2 | 0 | 70.83 | caught | 85 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 17 Oct 2025 | T20I | 3.0 | 44 | 0 | 0.00 | 0 | -5 |
| 16 Oct 2025 | T20I | 3.1 | 24 | 0 | 0.00 | 0 | 2 |
| 15 Oct 2025 | T20I | 4.0 | 42 | 2 | 0.00 | 0 | 68 |
| 12 Oct 2025 | T20I | 4.0 | 33 | 0 | 0.00 | 0 | 2 |
| 09 Oct 2025 | T20I | 4.0 | 24 | 4 | 0.00 | 0 | 154 |
| 08 Oct 2025 | T20I | 3.0 | 9 | 1 | 0.00 | 1 | 66 |
| 23 Jul 2025 | T20I | 4.0 | 30 | 1 | 0.00 | 0 | 63 |
| 22 Jul 2025 | T20I | 4.0 | 25 | 4 | 0.00 | 0 | 170 |
| 18 Jul 2025 | T20I | 3.0 | 19 | 1 | 0.00 | 1 | 85 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|
© 2024-25 WebTech Digital Work