| Full Name | Noah McFadyen |
| Date of Birth | |
| Age | |
| Nationality | Australia |
| Birth Place | |
| Role | Bowl |
| Batting Style | |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 03 Aug 2025 | T20 | 5 (5) | 1 | 0 | 100.00 | caught | 14 |
| 06 Sep 2024 | T20 | 16 (16) | 0 | 1 | 100.00 | lbw | 34 |
| 30 Aug 2024 | T20 | 14 (12) | 2 | 0 | 116.67 | caught | 88 |
| 29 Aug 2024 | T20 | 30 (16) | 5 | 0 | 187.50 | caught | 96 |
| 24 Aug 2024 | T20 | 4 (12) | 0 | 0 | 33.33 | caught | 2 |
| 18 Aug 2024 | T20 | 1 (1) | 0 | 0 | 100.00 | runout | 81 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 03 Aug 2025 | T20 | 1.0 | 16 | 0 | 0.00 | 0 | 14 |
| 02 Aug 2025 | T20 | 3.0 | 37 | 0 | 0.00 | 0 | 3 |
| 06 Sep 2024 | T20 | 1.0 | 9 | 0 | 0.00 | 1 | 34 |
| 01 Sep 2024 | T20 | 4.0 | 58 | 0 | 0.00 | 0 | -2 |
| 30 Aug 2024 | T20 | 3.0 | 20 | 2 | 0.00 | 0 | 88 |
| 29 Aug 2024 | T20 | 2.0 | 30 | 1 | 0.00 | 1 | 96 |
| 25 Aug 2024 | T20 | 4.0 | 19 | 0 | 0.00 | 0 | 10 |
| 24 Aug 2024 | T20 | 1.0 | 14 | 0 | 0.00 | 0 | 2 |
| 18 Aug 2024 | T20 | 4.0 | 28 | 2 | 0.00 | 0 | 81 |
| 18 Aug 2024 | T20 | 3.0 | 17 | 1 | 0.00 | 0 | 46 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|
© 2024-25 WebTech Digital Work