| Full Name | Finn Allen |
| Date of Birth | 22 Apr 1999 |
| Age | 26 years, 6 months, 4 days |
| Nationality | New Zealand |
| Birth Place | Auckland |
| Role | Wk |
| Batting Style | Right Hand Bat |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 07 Jul 2025 | T20 | 4 (2) | 1 | 0 | 200.00 | caught | 12 |
| 05 Jul 2025 | T20 | 1 (2) | 0 | 0 | 50.00 | caught | 19 |
| 02 Jul 2025 | T20 | 23 (15) | 1 | 2 | 153.33 | caught | 55 |
| 29 Jun 2025 | T20 | 7 (8) | 1 | 0 | 87.50 | bowled | 23 |
| 26 Jun 2025 | T20 | 4 (2) | 1 | 0 | 200.00 | caught | 12 |
| 21 Jun 2025 | T20 | 78 (35) | 4 | 8 | 222.86 | caught | 164 |
| 16 Jun 2025 | T20 | 13 (6) | 0 | 2 | 216.67 | caught | 29 |
| 15 Jun 2025 | T20 | 52 (27) | 5 | 4 | 192.59 | caught | 114 |
| 25 May 2025 | T20 | 12 (11) | 2 | 0 | 109.09 | caught | 24 |
| 21 May 2025 | T20 | 41 (27) | 7 | 0 | 151.85 | caught | 97 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 22 | 21 | 582 | 27.71 | 93.26 | 0 | 5 |
| T20I | 52 | 52 | 1285 | 25.19 | 163.27 | 2 | 5 |
| T20 | 161 | 159 | 4415 | 28.85 | 173.81 | 4 | 29 |
| List A | 65 | 64 | 1983 | 30.98 | 109.61 | 3 | 10 |
| First Class | 20 | 34 | 671 | 20.96 | 55.18 | 0 | 4 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| ODI | 22 | 0 | 0 | ||||
| T20I | 52 | 0 | 0 | ||||
| T20 | 161 | 1 | 0 | 8.00 | |||
| List A | 65 | 7 | 1 | 157.00 | 162.0 | 5.81 | 1/32 |
| First Class | 20 | 1 | 1 | 15.00 | 18.0 | 5.00 | 1/15 |
© 2024-25 WebTech Digital Work