| Full Name | Mandeep Singh |
| Date of Birth | 18 Dec 1991 |
| Age | 33 years, 10 months, 8 days |
| Nationality | India |
| Birth Place | Jalandhar, Punjab |
| Role | Bat |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 05 Dec 2024 | T20 | 1 (3) | 0 | 0 | 33.33 | caught | 3 |
| 03 Dec 2024 | T20 | 3 (3) | 0 | 0 | 100.00 | - | 7 |
| 01 Dec 2024 | T20 | 2 (2) | 0 | 0 | 100.00 | - | 20 |
| 29 Nov 2024 | T20 | 50 (40) | 3 | 1 | 125.00 | caught | 80 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 05 Dec 2024 | T20 | 2.0 | 22 | 0 | 0.00 | 0 | 3 |
| 03 Dec 2024 | T20 | 1.0 | 11 | 0 | 0.00 | 0 | 7 |
| 01 Dec 2024 | T20 | 3.0 | 13 | 0 | 0.00 | 1 | 20 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20I | 3 | 3 | 87 | 43.5 | 119.17 | 0 | 1 |
| T20 | 214 | 186 | 4043 | 27.88 | 128.84 | 0 | 21 |
| List A | 137 | 123 | 4180 | 37.65 | 77.3 | 4 | 31 |
| First Class | 105 | 164 | 6965 | 49.75 | 54.32 | 16 | 39 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20I | 3 | 0 | 0 | 0 | 0 | 0 | |
| T20 | 214 | 31 | 16 | 27.93 | 22.6 | 7.38 | 3/21 |
| List A | 137 | 27 | 16 | 33.43 | 36.1 | 5.54 | 2/3 |
| First Class | 105 | 36 | 3 | 127.33 | 236.6 | 3.22 | 1/1 |
© 2024-25 WebTech Digital Work