| Full Name | John Kariko |
| Date of Birth | |
| Age | |
| Nationality | Papua New Guinea |
| Birth Place | |
| Role | Bowl |
| Batting Style | |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 09 Oct 2025 | T20I | 2 (3) | 0 | 0 | 66.67 | runout | 62 |
| 24 Aug 2025 | ODI | 10 (14) | 1 | 0 | 71.43 | caught | 48 |
| 22 Aug 2025 | ODI | 2 (3) | 0 | 0 | 66.67 | bowled | 38 |
| 05 Oct 2024 | ODI | 4 (2) | 1 | 0 | 200.00 | - | 94 |
| 28 Sep 2024 | ODI | 0 (2) | 0 | 0 | 0.00 | - | 29 |
| 22 Sep 2024 | ODI | 2 (5) | 0 | 0 | 40.00 | - | 6 |
| 21 Sep 2024 | ODI | 1 (3) | 0 | 0 | 33.33 | bowled | 155 |
| 19 Sep 2024 | ODI | 1 (1) | 0 | 0 | 100.00 | runout | 79 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 10 Oct 2025 | T20I | 4.0 | 29 | 1 | 0.00 | 1 | 50 |
| 09 Oct 2025 | T20I | 3.0 | 7 | 1 | 0.00 | 0 | 62 |
| 24 Aug 2025 | ODI | 4.0 | 25 | 1 | 0.00 | 0 | 48 |
| 22 Aug 2025 | ODI | 7.0 | 26 | 1 | 0.00 | 0 | 38 |
| 05 Oct 2024 | ODI | 10.0 | 39 | 2 | 0.00 | 2 | 94 |
| 01 Oct 2024 | ODI | 10.0 | 39 | 0 | 0.00 | 1 | 14 |
| 28 Sep 2024 | ODI | 6.0 | 22 | 1 | 0.00 | 0 | 29 |
| 22 Sep 2024 | ODI | 10.0 | 27 | 0 | 0.00 | 0 | 6 |
| 21 Sep 2024 | ODI | 10.0 | 22 | 4 | 0.00 | 0 | 155 |
| 19 Sep 2024 | ODI | 9.0 | 32 | 2 | 0.00 | 0 | 79 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 3 | 2 | 8 | 4 | 66.66 | 0 | 0 |
| T20I | 21 | 7 | 18 | 6 | 60 | 0 | 0 |
| T20 | 21 | 7 | 18 | 6 | 60 | 0 | 0 |
| List A | 12 | 7 | 28 | 5.6 | 68.29 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 5 | 22.8 | 25.2 | 5.42 | 4/45 |
| T20I | 21 | 21 | 28 | 13.39 | 16 | 5.01 | 4/11 |
| T20 | 21 | 21 | 28 | 13.39 | 16 | 5.01 | 4/11 |
| List A | 12 | 10 | 10 | 30 | 39 | 4.61 | 4/45 |
© 2024-25 WebTech Digital Work