| Full Name | Willem Myburgh |
| Date of Birth | 01 Dec 2000 |
| Age | 24 years, 10 months, 25 days |
| Nationality | South Africa |
| Birth Place | |
| Role | All |
| Batting Style | Right Hand Bat |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 27 Aug 2025 | ODI | 0 (4) | 0 | 0 | 0.00 | caught | 1 |
| 10 Aug 2025 | T20 | 3 (8) | 0 | 0 | 37.50 | caught | 40 |
| 09 Aug 2025 | T20 | 1 (2) | 0 | 0 | 50.00 | caught | 121 |
| 08 Aug 2025 | T20 | 22 (15) | 4 | 0 | 146.67 | caught | 62 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 10 Aug 2025 | T20 | 1.0 | 8 | 1 | 0.00 | 0 | 40 |
| 09 Aug 2025 | T20 | 2.5 | 14 | 3 | 0.00 | 1 | 121 |
| 08 Aug 2025 | T20 | 1.0 | 7 | 0 | 0.00 | 2 | 62 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| First Class | 1 | 1 | 15 | 15.00 | 40.54 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| First Class | 1 | 2 | 0 | 6.63 |
© 2024-25 WebTech Digital Work