| Full Name | Connor Carroll |
| Date of Birth | |
| Age | |
| Nationality | Australia |
| Birth Place | |
| Role | Bat |
| Batting Style | |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 22 Aug 2025 | T20 | 0 (3) | 0 | 0 | 0.00 | caught | 2 |
| 21 Aug 2025 | T20 | 34 (26) | 1 | 3 | 130.77 | caught | 74 |
| 19 Aug 2025 | T20 | 43 (30) | 5 | 2 | 143.33 | stumped | 85 |
| 18 Aug 2025 | T20 | 55 (41) | 3 | 2 | 134.15 | caught | 93 |
| 17 Aug 2025 | T20 | 10 (11) | 1 | 0 | 90.91 | caught | 18 |
| 15 Aug 2025 | T20 | 18 (17) | 0 | 1 | 105.88 | bowled | 44 |
| 06 Sep 2024 | T20 | 30 (23) | 1 | 2 | 130.43 | bowled | 56 |
| 29 Aug 2024 | T20 | 6 (7) | 0 | 0 | 85.71 | caught | 10 |
| 18 Aug 2024 | T20 | 7 (12) | 1 | 0 | 58.33 | caught | 11 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 22 Aug 2025 | T20 | 1.0 | 15 | 0 | 0.00 | 0 | 2 |
| 21 Aug 2025 | T20 | 2.0 | 14 | 0 | 0.00 | 1 | 74 |
| 18 Aug 2025 | T20 | 1.0 | 3 | 0 | 0.00 | 0 | 93 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|
© 2024-25 WebTech Digital Work