| Full Name | Shashwat Dangwal |
| Date of Birth | |
| Age | |
| Nationality | India |
| Birth Place | |
| Role | All |
| Batting Style | Left hand Bat |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 08 Dec 2025 | T20 | 11 (9) | 0 | 1 | 122.22 | - | 29 |
| 04 Dec 2025 | T20 | 2 (6) | 0 | 0 | 33.33 | caught | 14 |
| 02 Dec 2025 | T20 | 25 (19) | 0 | 2 | 131.58 | caught | 55 |
| 30 Nov 2025 | T20 | 5 (8) | 1 | 0 | 62.50 | caught | 21 |
| 28 Nov 2025 | T20 | 6 (3) | 1 | 0 | 200.00 | - | 14 |
| 26 Nov 2025 | T20 | 27 (13) | 4 | 1 | 207.69 | - | 63 |
| 05 Oct 2025 | T20 | 52 (41) | 3 | 2 | 126.83 | - | 88 |
| 04 Oct 2025 | T20 | 90 (60) | 8 | 5 | 150.00 | caught | 216 |
| 03 Oct 2025 | T20 | 60 (45) | 5 | 3 | 133.33 | caught | 112 |
| 14 Feb 2025 | T20 | 16 (11) | 3 | 0 | 145.45 | caught | 42 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 04 Dec 2025 | T20 | 1.0 | 10 | 0 | 0.00 | 1 | 14 |
| 04 Oct 2025 | T20 | 2.0 | 18 | 1 | 0.00 | 1 | 216 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 5 | 5 | 65 | 21.66 | 132.65 | 0 | 0 |
| List A | 3 | 3 | 65 | 32.5 | 91.54 | 0 | 0 |
| First Class | 6 | 10 | 261 | 29 | 53.26 | 1 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 5 | 1 | 0 | 0 | 0 | 10 | |
| List A | 3 | 1 | 1 | 11 | 6 | 11 | 1/11 |
| First Class | 6 | 7 | 4 | 28.75 | 54.5 | 3.16 | 2/39 |
© 2024-25 WebTech Digital Work