| Full Name | Suhail Vayani |
| Date of Birth | |
| Age | |
| Nationality | International |
| Birth Place | |
| Role | Bowl |
| Batting Style | |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 04 Oct 2025 | T20I | 30 (21) | 1 | 1 | 142.86 | - | 132 |
| 30 Sep 2025 | T20I | 0 (1) | 0 | 0 | 0.00 | lbw | 2 |
| 28 Sep 2025 | T20I | 0 (1) | 0 | 0 | 0.00 | runout | 2 |
| 26 Sep 2025 | T20I | 27 (25) | 2 | 0 | 108.00 | caught | 53 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 04 Oct 2025 | T20I | 4.0 | 17 | 2 | 0.00 | 2 | 132 |
| 02 Oct 2025 | T20I | 2.0 | 27 | 0 | 0.00 | 1 | 6 |
| 28 Sep 2025 | T20I | 4.0 | 30 | 0 | 0.00 | 0 | 2 |
| 26 Sep 2025 | T20I | 4.0 | 22 | 0 | 0.00 | 0 | 53 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20I | 43 | 26 | 182 | 9.57 | 92.85 | 0 | 0 |
| T20 | 43 | 26 | 182 | 9.57 | 92.85 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20I | 43 | 41 | 39 | 23.07 | 20.5 | 6.72 | 4/8 |
| T20 | 43 | 41 | 39 | 23.07 | 20.5 | 6.72 | 4/8 |
© 2024-25 WebTech Digital Work