| Full Name | Venkatesh Iyer |
| Date of Birth | 25 Dec 1994 |
| Age | 30 years, 10 months, 1 days |
| Nationality | India |
| Birth Place | Indore |
| Role | All |
| Batting Style | Left hand Bat |
| Bowling Style | Right Arm Medium |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 29 Apr 2025 | T20 | 7 (5) | 1 | 0 | 140.00 | caught | 15 |
| 21 Apr 2025 | T20 | 14 (19) | 0 | 0 | 73.68 | caught | 18 |
| 15 Apr 2025 | T20 | 7 (4) | 0 | 0 | 175.00 | lbw | 25 |
| 08 Apr 2025 | T20 | 45 (29) | 6 | 1 | 155.17 | caught | 87 |
| 03 Apr 2025 | T20 | 60 (29) | 7 | 3 | 206.90 | caught | 140 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 24 | 12 | 60 | 0 | 0 |
| T20I | 9 | 7 | 133 | 33.25 | 162.19 | 0 | 0 |
| T20 | 135 | 119 | 3038 | 35.32 | 140.71 | 1 | 17 |
| List A | 53 | 50 | 1568 | 39.2 | 101.09 | 4 | 5 |
| First Class | 29 | 47 | 1731 | 39.34 | 68.6 | 2 | 13 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| ODI | 2 | 1 | 0 | 0 | 0 | 5.6 | |
| T20I | 9 | 4 | 5 | 15 | 11 | 8.18 | 2/23 |
| T20 | 135 | 67 | 49 | 25.18 | 19.6 | 7.7 | 6/20 |
| List A | 53 | 37 | 27 | 37.77 | 40.1 | 5.65 | 3/55 |
| First Class | 29 | 31 | 17 | 34.52 | 72.3 | 2.86 | 3/28 |
© 2024-25 WebTech Digital Work