| Full Name | Irfan Pathan |
| Date of Birth | 27 Oct 1984 |
| Age | 40 years, 11 months, 30 days |
| Nationality | India |
| Birth Place | Baroda, Gujarat |
| Role | All |
| Batting Style | Left hand Bat |
| Bowling Style | Left Arm Medium Fast |
No recent match data available.
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Test | 29 | 40 | 1105 | 31.57 | 53.22 | 1 | 6 |
| ODI | 120 | 87 | 1544 | 23.39 | 79.54 | 0 | 5 |
| T20I | 24 | 14 | 172 | 24.57 | 119.44 | 0 | 0 |
| T20 | 181 | 142 | 2020 | 22.95 | 124.07 | 0 | 2 |
| List A | 193 | 143 | 2454 | 22.30 | 79.85 | 0 | 9 |
| First Class | 122 | 179 | 4559 | 30.39 | 3 | 26 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| Test | 29 | 54 | 100 | 32.26 | 58.8 | 3.28 | 7/59 |
| ODI | 120 | 118 | 173 | 29.72 | 33.8 | 5.26 | 5/27 |
| T20I | 24 | 23 | 28 | 22.07 | 16.5 | 8.02 | 3/16 |
| T20 | 181 | 175 | 173 | 26.40 | 20.8 | 7.60 | 5/13 |
| List A | 193 | 0 | 272 | 29.03 | 34.4 | 5.06 | 5/27 |
| First Class | 122 | 0 | 384 | 28.33 | 54.7 | 3.10 | 7/35 |
© 2024-25 WebTech Digital Work