| Full Name | Chris Barnwell |
| Date of Birth | 06 Jan 1987 |
| Age | 38 years, 9 months, 20 days |
| Nationality | West Indies |
| Birth Place | St. Cuthbert's Mission |
| Role | All |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium Fast |
No recent match data available.
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20I | 6 | 6 | 78 | 19.50 | 125.80 | 0 | 0 |
| T20 | 94 | 81 | 1160 | 18.12 | 117.64 | 0 | 2 |
| List A | 66 | 62 | 1650 | 29.46 | 1 | 10 | |
| First Class | 61 | 104 | 2406 | 24.80 | 2 | 12 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20I | 6 | 4 | 1 | 51.00 | 36.0 | 8.50 | 1/24 |
| T20 | 94 | 44 | 25 | 35.64 | 26.4 | 8.10 | 2/4 |
| List A | 66 | 42 | 31 | 35.41 | 41.4 | 5.12 | 4/31 |
| First Class | 61 | 101 | 85 | 33.31 | 60.2 | 3.32 | 6/78 |
© 2024-25 WebTech Digital Work