| Full Name | Karan Sharma |
| Date of Birth | 31 Oct 1998 |
| Age | 27 years, 1 months, 13 days |
| Nationality | India |
| Birth Place | Delhi |
| Role | All |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Off Break |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 06 Dec 2025 | T20 | 6 (11) | 1 | 0 | 54.55 | caught | 12 |
| 30 Nov 2025 | T20 | 21 (13) | 4 | 0 | 161.54 | caught | 45 |
| 28 Nov 2025 | T20 | 32 (24) | 4 | 1 | 133.33 | caught | 64 |
| 26 Nov 2025 | T20 | 0 (2) | 0 | 0 | 0.00 | caught | -4 |
| 06 Sep 2025 | T20 | 65 (31) | 10 | 2 | 209.68 | caught | 141 |
| 03 Sep 2025 | T20 | 43 (26) | 6 | 1 | 165.38 | caught | 131 |
| 01 Sep 2025 | T20 | 30 (32) | 1 | 1 | 93.75 | bowled | 86 |
| 11 Dec 2024 | T20 | 1 (3) | 0 | 0 | 33.33 | bowled | 5 |
| 09 Dec 2024 | T20 | 48 (31) | 5 | 3 | 154.84 | bowled | 114 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 06 Dec 2025 | T20 | 2.0 | 12 | 0 | 0.00 | 0 | 12 |
| 30 Nov 2025 | T20 | 2.0 | 15 | 0 | 0.00 | 0 | 45 |
| 26 Nov 2025 | T20 | 2.0 | 26 | 0 | 0.00 | 0 | -4 |
| 06 Sep 2025 | T20 | 2.0 | 7 | 0 | 0.00 | 0 | 141 |
| 03 Sep 2025 | T20 | 2.0 | 14 | 1 | 0.00 | 1 | 131 |
| 01 Sep 2025 | T20 | 3.0 | 29 | 1 | 0.00 | 1 | 86 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 32 | 32 | 710 | 26.29 | 119.12 | 0 | 6 |
| List A | 28 | 28 | 501 | 20.87 | 66.35 | 0 | 1 |
| First Class | 24 | 32 | 1032 | 35.58 | 50.14 | 4 | 2 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 32 | 12 | 10 | 21.8 | 19.2 | 6.81 | 3/19 |
| List A | 28 | 14 | 11 | 36.18 | 43 | 5.03 | 2/15 |
| First Class | 24 | 36 | 30 | 51.4 | 99.7 | 3.09 | 4/46 |
© 2024-25 WebTech Digital Work