| Full Name | Shivam Dube |
| Date of Birth | 26 Jun 1993 |
| Age | 32 years, 5 months, 14 days |
| Nationality | India |
| Birth Place | Mumbai |
| Role | All |
| Batting Style | Left hand Bat |
| Bowling Style | Right Arm Medium |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 09 Dec 2025 | T20I | 11 (9) | 2 | 0 | 122.22 | bowled | 53 |
| 04 Dec 2025 | T20 | 11 (7) | 1 | 1 | 157.14 | stumped | 55 |
| 28 Nov 2025 | T20 | 39 (19) | 3 | 3 | 205.26 | - | 177 |
| 26 Nov 2025 | T20 | 5 (2) | 1 | 0 | 250.00 | - | 49 |
| 06 Nov 2025 | T20I | 22 (18) | 1 | 1 | 122.22 | bowled | 94 |
| 31 Oct 2025 | T20I | 4 (2) | 1 | 0 | 200.00 | caught | 12 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 09 Dec 2025 | T20I | 0.3 | 1 | 1 | 0.00 | 0 | 53 |
| 04 Dec 2025 | T20 | 2.0 | 18 | 1 | 0.00 | 0 | 55 |
| 30 Nov 2025 | T20 | 2.0 | 21 | 0 | 0.00 | 0 | 2 |
| 28 Nov 2025 | T20 | 4.0 | 31 | 3 | 0.00 | 0 | 177 |
| 26 Nov 2025 | T20 | 3.0 | 11 | 1 | 0.00 | 0 | 49 |
| 06 Nov 2025 | T20I | 2.0 | 20 | 2 | 0.00 | 0 | 94 |
| 02 Nov 2025 | T20I | 3.0 | 43 | 1 | 0.00 | 0 | 28 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 4 | 4 | 43 | 10.75 | 89.58 | 0 | 0 |
| T20I | 47 | 33 | 618 | 26.86 | 137.94 | 0 | 4 |
| T20 | 185 | 162 | 3575 | 30.55 | 142.37 | 0 | 16 |
| List A | 60 | 44 | 1089 | 36.3 | 109.55 | 1 | 3 |
| First Class | 25 | 40 | 1541 | 44.02 | 69.69 | 4 | 9 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| ODI | 4 | 4 | 1 | 106 | 107 | 5.94 | 1/19 |
| T20I | 47 | 32 | 22 | 27.72 | 18 | 9.24 | 3/4 |
| T20 | 185 | 98 | 68 | 29.22 | 19.8 | 8.84 | 3/4 |
| List A | 60 | 55 | 42 | 41.33 | 46.8 | 5.29 | 3/21 |
| First Class | 25 | 40 | 58 | 21.72 | 47.1 | 2.76 | 7/53 |
© 2024-25 WebTech Digital Work