| Full Name | Jesal Karia |
| Date of Birth | 07 Nov 1989 |
| Age | 35 years, 11 months, 19 days |
| Nationality | India |
| Birth Place | Petlad |
| Role | All |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Off Break |
No recent match data available.
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 30 | 22 | 375 | 23.43 | 123.35 | 0 | 0 |
| List A | 31 | 25 | 486 | 25.57 | 95.85 | 0 | 2 |
| First Class | 13 | 20 | 453 | 22.65 | 57.41 | 0 | 1 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 30 | 22 | 28 | 17.64 | 15.6 | 6.76 | 3/15 |
| List A | 31 | 23 | 20 | 32.40 | 37.9 | 5.12 | 3/21 |
| First Class | 13 | 23 | 21 | 27.71 | 59.0 | 2.81 | 3/27 |
© 2024-25 WebTech Digital Work