| Full Name | Aryan Juyal |
| Date of Birth | 11 Nov 2001 |
| Age | 24 years, 29 days |
| Nationality | India |
| Birth Place | Moradabad, Uttar Pradesh |
| Role | Wk |
| Batting Style | Right Hand Bat |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 08 Dec 2025 | T20 | 13 (8) | 3 | 0 | 162.50 | caught | 29 |
| 06 Dec 2025 | T20 | 17 (24) | 1 | 0 | 70.83 | caught | 41 |
| 04 Dec 2025 | T20 | 0 (5) | 0 | 0 | 0.00 | caught | 30 |
| 02 Dec 2025 | T20 | 18 (10) | 2 | 1 | 180.00 | caught | 54 |
| 30 Nov 2025 | T20 | 9 (5) | 0 | 1 | 180.00 | caught | 31 |
| 28 Nov 2025 | T20 | 51 (40) | 4 | 3 | 127.50 | caught | 109 |
| 26 Nov 2025 | T20 | 93 (57) | 11 | 3 | 163.16 | - | 195 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 28 | 26 | 676 | 32.19 | 133.33 | 0 | 6 |
| List A | 39 | 39 | 1511 | 47.21 | 82.2 | 4 | 9 |
| First Class | 33 | 46 | 2107 | 50.16 | 52.83 | 8 | 8 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 28 | 0 | 0 | 0 | 0 | 0 | |
| List A | 39 | 0 | 0 | 0 | 0 | 0 | |
| First Class | 33 | 1 | 0 | 0 | 0 | 14 |
© 2024-25 WebTech Digital Work