| Full Name | Kamau Leverock |
| Date of Birth | 19 Oct 1994 |
| Age | 31 years, 9 days |
| Nationality | Bermuda |
| Birth Place | |
| Role | All |
| Batting Style | Left hand Bat |
| Bowling Style | Right Arm Medium Fast |
No recent match data available.
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20I | 29 | 29 | 842 | 33.68 | 148.76 | 1 | 4 |
| T20 | 45 | 42 | 966 | 29.27 | 142.47 | 1 | 4 |
| List A | 28 | 28 | 728 | 26.00 | 103.70 | 0 | 6 |
| First Class | 4 | 4 | 69 | 17.25 | 71.87 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20I | 29 | 24 | 25 | 21.00 | 18.4 | 6.84 | 4/28 |
| T20 | 45 | 39 | 33 | 27.69 | 21.3 | 7.78 | 4/28 |
| List A | 28 | 20 | 30 | 27.90 | 26.3 | 6.36 | 5/58 |
| First Class | 4 | 6 | 2 | 142.00 | 204.0 | 4.17 | 1/56 |
© 2024-25 WebTech Digital Work