| Full Name | Andy Gorvin |
| Date of Birth | 10 May 1997 |
| Age | 28 years, 5 months, 16 days |
| Nationality | England |
| Birth Place | Winchester, Hampshire |
| Role | Bowl |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 10 Jul 2025 | T20 | 9 (14) | 0 | 0 | 64.29 | - | 15 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 11 Jul 2025 | T20 | 3.1 | 45 | 0 | 0.00 | 0 | 2 |
| 10 Jul 2025 | T20 | 4.0 | 39 | 0 | 0.00 | 0 | 15 |
| 06 Jul 2025 | T20 | 4.0 | 17 | 4 | 0.00 | 1 | 173 |
| 04 Jul 2025 | T20 | 3.0 | 26 | 1 | 0.00 | 1 | 46 |
| 12 Jun 2025 | T20 | 2.5 | 38 | 1 | 0.00 | 1 | 46 |
| 06 Jun 2025 | T20 | 3.0 | 25 | 0 | 0.00 | 0 | 5 |
| 16 Jul 2024 | T20 | 3.0 | 31 | 0 | 0.00 | 0 | 2 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 22 | 12 | 93 | 15.50 | 104.49 | 0 | 0 |
| List A | 22 | 11 | 66 | 11.00 | 54.54 | 0 | 0 |
| First Class | 21 | 29 | 405 | 16.87 | 37.92 | 0 | 1 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 22 | 20 | 19 | 29.73 | 20.2 | 8.80 | 4/17 |
| List A | 22 | 20 | 29 | 28.13 | 31.8 | 5.30 | 5/56 |
| First Class | 21 | 36 | 56 | 27.19 | 52.5 | 3.10 | 5/40 |
© 2024-25 WebTech Digital Work