| Full Name | Shaheen Afridi |
| Date of Birth | 06 Apr 2000 |
| Age | 25 years, 6 months, 23 days |
| Nationality | Pakistan |
| Birth Place | Khyber Agency |
| Role | Bowl |
| Batting Style | Left hand Bat |
| Bowling Style | Left Arm Fast |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 28 Oct 2025 | T20I | 4 (5) | 1 | 0 | 80.00 | caught | 44 |
| 20 Oct 2025 | TEST | 0 (12) | 0 | 0 | 0.00 | runout | 20 |
| 12 Oct 2025 | TEST | 7 (29) | 1 | 0 | 24.14 | caught | 139 |
| 28 Sep 2025 | T20I | 0 (3) | 0 | 0 | 0.00 | lbw | 44 |
| 25 Sep 2025 | T20I | 19 (13) | 0 | 2 | 146.15 | caught | 137 |
| 17 Sep 2025 | T20I | 29 (14) | 3 | 2 | 207.14 | - | 139 |
| 14 Sep 2025 | T20I | 33 (16) | 0 | 4 | 206.25 | - | 67 |
| 12 Sep 2025 | T20I | 2 (1) | 0 | 0 | 200.00 | - | 68 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 28 Oct 2025 | T20I | 4.0 | 45 | 1 | 0.00 | 0 | 44 |
| 20 Oct 2025 | TEST | 26.0 | 95 | 1 | 0.00 | 0 | 20 |
| 12 Oct 2025 | TEST | 13.5 | 48 | 4 | 0.00 | 1 | 139 |
| 28 Sep 2025 | T20I | 4.0 | 20 | 1 | 0.00 | 1 | 44 |
| 25 Sep 2025 | T20I | 4.0 | 17 | 3 | 0.00 | 0 | 137 |
| 23 Sep 2025 | T20I | 4.0 | 28 | 3 | 0.00 | 0 | 106 |
| 21 Sep 2025 | T20I | 3.5 | 40 | 0 | 0.00 | 0 | 2 |
| 17 Sep 2025 | T20I | 3.0 | 16 | 2 | 0.00 | 0 | 139 |
| 14 Sep 2025 | T20I | 2.0 | 23 | 0 | 0.00 | 0 | 67 |
| 12 Sep 2025 | T20I | 4.0 | 20 | 1 | 0.00 | 1 | 68 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Test | 33 | 45 | 256 | 7.31 | 42.88 | 0 | 0 |
| ODI | 66 | 38 | 272 | 13.6 | 85.8 | 0 | 0 |
| T20I | 93 | 36 | 302 | 14.38 | 127.96 | 0 | 0 |
| T20 | 236 | 102 | 872 | 13.21 | 130.73 | 0 | 2 |
| List A | 75 | 43 | 330 | 14.34 | 86.38 | 0 | 0 |
| First Class | 42 | 54 | 377 | 8.56 | 47.9 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| Test | 33 | 56 | 121 | 27.91 | 52.9 | 3.16 | 6/51 |
| ODI | 66 | 65 | 131 | 24.28 | 25.7 | 5.66 | 6/35 |
| T20I | 93 | 93 | 119 | 21.86 | 16.9 | 7.73 | 4/22 |
| T20 | 236 | 235 | 327 | 20.95 | 15.9 | 7.88 | 6/19 |
| List A | 75 | 74 | 145 | 25.55 | 26.7 | 5.73 | 6/35 |
| First Class | 42 | 72 | 161 | 26.6 | 50.1 | 3.18 | 8/39 |
© 2024-25 WebTech Digital Work