Full Name | Nathan Barnwell |
Date of Birth | 03 Feb 2003 |
Age | 22 years, 8 months |
Nationality | England |
Birth Place | Ashford, Kent |
Role | Bowl |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
---|---|---|---|---|---|---|---|
List A | 16 | 13 | 201 | 22.33 | 89.33 | 0 | 0 |
First Class | 1 | 1 | 22 | 22.00 | 122.22 | 0 | 0 |
Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
---|---|---|---|---|---|---|---|
List A | 16 | 14 | 7 | 92.71 | 74.1 | 7.50 | 3/55 |
First Class | 1 | 2 | 1 | 100.00 | 138.0 | 4.34 | 1/68 |
Format | 30+ Scores |
---|
Run Range | Format | Count |
---|
Bowling Style | Dismissals |
---|
Wickets | Number of Times |
---|
Batting Style | Wickets Taken |
---|
No news articles found.
© 2024-25 WebTech Digital Work