| Full Name | Hartejassvi Kapoor |
| Date of Birth | |
| Age | |
| Nationality | India |
| Birth Place | |
| Role | Bowl |
| Batting Style | |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 10 Sep 2025 | T20 | 0 (1) | 0 | 0 | 0.00 | - | 104 |
| 07 Sep 2025 | T20 | 10 (3) | 1 | 1 | 333.33 | - | 180 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 10 Sep 2025 | T20 | 4.0 | 28 | 3 | 0.00 | 0 | 104 |
| 07 Sep 2025 | T20 | 4.0 | 30 | 4 | 0.00 | 2 | 180 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| First Class | 11 | 9 | 42 | 7.00 | 36.20 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| First Class | 11 | 10 | 9 | 80.66 | 112.8 | 4.28 | 2/40 |
© 2024-25 WebTech Digital Work