| Full Name | Pat Brown |
| Date of Birth | 23 Aug 1998 |
| Age | 27 years, 2 months, 3 days |
| Nationality | England |
| Birth Place | Peterborough, Cambridgeshire |
| Role | Bowl |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Fast Medium |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 20 Jun 2025 | T20 | 1 (1) | 0 | 0 | 100.00 | - | -1 |
| 11 Jun 2025 | T20 | 1 (1) | 0 | 0 | 100.00 | - | 7 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 18 Jul 2025 | T20 | 1.0 | 17 | 0 | 0.00 | 1 | 12 |
| 13 Jul 2025 | T20 | 3.0 | 34 | 0 | 0.00 | 1 | 14 |
| 10 Jul 2025 | T20 | 3.0 | 40 | 0 | 0.00 | 2 | 20 |
| 06 Jul 2025 | T20 | 4.0 | 37 | 2 | 0.00 | 0 | 73 |
| 05 Jul 2025 | T20 | 4.0 | 35 | 0 | 0.00 | 1 | 24 |
| 20 Jun 2025 | T20 | 2.0 | 35 | 0 | 0.00 | 0 | -1 |
| 11 Jun 2025 | T20 | 3.0 | 32 | 0 | 0.00 | 0 | 7 |
| 19 Jul 2024 | T20 | 4.0 | 28 | 1 | 0.00 | 0 | 34 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 5 | 5 | 134 | 33.50 | 74.86 | 0 | 0 |
| T20I | 4 | 1 | 4 | 44.44 | 0 | 0 | |
| T20 | 113 | 26 | 67 | 7.44 | 69.79 | 0 | 0 |
| List A | 18 | 6 | 17 | 8.5 | 94.44 | 0 | 0 |
| First Class | 16 | 15 | 57 | 14.25 | 36.3 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| ODI | 5 | 0 | 0 | ||||
| T20I | 4 | 4 | 3 | 42.66 | 26 | 9.84 | 1/29 |
| T20 | 113 | 111 | 139 | 25.2 | 15.7 | 9.59 | 4/21 |
| List A | 18 | 18 | 27 | 33.03 | 30.1 | 6.57 | 5/37 |
| First Class | 16 | 27 | 18 | 56.44 | 77.2 | 4.38 | 2/15 |
© 2024-25 WebTech Digital Work