| Full Name | Ben William Aitchison |
| Date of Birth | 06 Jul 1999 |
| Age | 26 years, 3 months, 20 days |
| Nationality | England |
| Birth Place | Southport, Lancashire |
| Role | Bowl |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Fast Medium |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 18 Jul 2025 | T20 | 1 (3) | 0 | 0 | 33.33 | stumped | 145 |
| 20 Jun 2025 | T20 | 8 (4) | 0 | 1 | 200.00 | caught | 58 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 18 Jul 2025 | T20 | 4.0 | 45 | 4 | 0.00 | 0 | 145 |
| 13 Jul 2025 | T20 | 4.0 | 29 | 5 | 0.00 | 0 | 176 |
| 11 Jul 2025 | T20 | 4.0 | 57 | 2 | 0.00 | 0 | 63 |
| 05 Jul 2025 | T20 | 2.0 | 31 | 0 | 0.00 | 0 | 2 |
| 20 Jun 2025 | T20 | 4.0 | 44 | 1 | 0.00 | 0 | 58 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 13 | 6 | 11 | 2.20 | 110.00 | 0 | 0 |
| List A | 18 | 13 | 86 | 8.60 | 70.49 | 0 | 0 |
| First Class | 31 | 44 | 498 | 13.45 | 47.38 | 0 | 1 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 13 | 13 | 17 | 28.17 | 15.1 | 11.13 | 5/29 |
| List A | 18 | 17 | 26 | 27.34 | 32.0 | 5.11 | 4/34 |
| First Class | 31 | 48 | 78 | 32.53 | 60.2 | 3.24 | 6/28 |
© 2024-25 WebTech Digital Work