| Full Name | Delawar Khan |
| Date of Birth | |
| Age | |
| Nationality | Denmark |
| Birth Place | |
| Role | Bowl |
| Batting Style | |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 31 Aug 2025 | ODI | 23 (10) | 3 | 1 | 230.00 | caught | 73 |
| 28 Aug 2025 | ODI | 36 (20) | 2 | 3 | 180.00 | - | 152 |
| 25 Aug 2025 | ODI | 2 (3) | 0 | 0 | 66.67 | lbw | 6 |
| 22 Aug 2025 | ODI | 21 (16) | 0 | 1 | 131.25 | - | 69 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 31 Aug 2025 | ODI | 5.0 | 16 | 0 | 0.00 | 2 | 73 |
| 28 Aug 2025 | ODI | 10.0 | 46 | 2 | 0.00 | 0 | 152 |
| 25 Aug 2025 | ODI | 10.0 | 68 | 0 | 0.00 | 0 | 6 |
| 22 Aug 2025 | ODI | 5.2 | 29 | 1 | 0.00 | 0 | 69 |
| 29 Sep 2024 | ODI | 9.0 | 37 | 1 | 0.00 | 0 | 44 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20I | 24 | 20 | 181 | 12.92 | 123.97 | 0 | 0 |
| T20 | 24 | 20 | 181 | 12.92 | 123.97 | 0 | 0 |
| List A | 8 | 7 | 69 | 13.80 | 156.81 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20I | 24 | 21 | 19 | 19.42 | 17.4 | 6.68 | 3/17 |
| T20 | 24 | 21 | 19 | 19.42 | 17.4 | 6.68 | 3/17 |
| List A | 8 | 8 | 12 | 26.75 | 34.0 | 4.70 | 3/15 |
© 2024-25 WebTech Digital Work