30 May 2024 - 14 Sep 2024
| Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
|---|---|---|---|---|---|---|---|
| 1. Durham | - | - | - | - | - | - | - |
| 2. Durham | - | - | - | - | - | - | - |
| 3. Warwickshire | - | - | - | - | - | - | - |
| 4. Leicestershire | - | - | - | - | - | - | - |
| 5. Surrey | - | - | - | - | - | - | - |
| 6. Hampshire | - | - | - | - | - | - | - |
| 7. Northamptonshire | - | - | - | - | - | - | - |
| 8. Yorkshire | - | - | - | - | - | - | - |
| 9. Sussex | - | - | - | - | - | - | - |
| 10. Kent | - | - | - | - | - | - | - |
| Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
| 11. Nottinghamshire | - | - | - | - | - | - | - |
| 12. Lancashire | - | - | - | - | - | - | - |
| 13. Gloucestershire | - | - | - | - | - | - | - |
| 14. Leicestershire | - | - | - | - | - | - | - |
| 15. Northamptonshire | - | - | - | - | - | - | - |
| 16. Northamptonshire | - | - | - | - | - | - | - |
| 17. Surrey | - | - | - | - | - | - | - |
| 18. Glamorgan | - | - | - | - | - | - | - |
| 19. Somerset | - | - | - | - | - | - | - |
| 20. Gloucestershire | - | - | - | - | - | - | - |
| Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
| 21. Essex | - | - | - | - | - | - | - |
| 22. Worcestershire | - | - | - | - | - | - | - |
| 23. Somerset | - | - | - | - | - | - | - |
| 24. Surrey | - | - | - | - | - | - | - |
| 25. Worcestershire | - | - | - | - | - | - | - |
| 26. Leicestershire | - | - | - | - | - | - | - |
| 27. Sussex | - | - | - | - | - | - | - |
| 28. Durham | - | - | - | - | - | - | - |
| 29. Warwickshire | - | - | - | - | - | - | - |
| 30. Essex | - | - | - | - | - | - | - |
| Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
| 31. Glamorgan | - | - | - | - | - | - | - |
| 32. Lancashire | - | - | - | - | - | - | - |
| 33. Glamorgan | - | - | - | - | - | - | - |
| 34. Durham | - | - | - | - | - | - | - |
| 35. Glamorgan | - | - | - | - | - | - | - |
| 36. Nottinghamshire | - | - | - | - | - | - | - |
| 37. Middlesex | - | - | - | - | - | - | - |
| 38. Yorkshire | - | - | - | - | - | - | - |
| 39. Durham | - | - | - | - | - | - | - |
| 40. Sussex | - | - | - | - | - | - | - |
| Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
| 41. Sussex | - | - | - | - | - | - | - |
| 42. Warwickshire | - | - | - | - | - | - | - |
| 43. Sussex | - | - | - | - | - | - | - |
| 44. Surrey | - | - | - | - | - | - | - |
| 45. Worcestershire | - | - | - | - | - | - | - |
| 46. Surrey | - | - | - | - | - | - | - |
| 47. Lancashire | - | - | - | - | - | - | - |
| 48. Surrey | - | - | - | - | - | - | - |
| 49. Somerset | - | - | - | - | - | - | - |
| 50. Warwickshire | - | - | - | - | - | - | - |
| Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
| 51. Kent | - | - | - | - | - | - | - |
| 52. Sussex | - | - | - | - | - | - | - |
| 53. Warwickshire | - | - | - | - | - | - | - |
| 54. Derbyshire | - | - | - | - | - | - | - |
| 55. Kent | - | - | - | - | - | - | - |
| 56. Somerset | - | - | - | - | - | - | - |
| 57. Glamorgan | - | - | - | - | - | - | - |
| 58. Gloucestershire | - | - | - | - | - | - | - |
© 2024-25 WebTech Digital Work