05 Jul 2025 - 08 Aug 2025
| Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
|---|---|---|---|---|---|---|---|
| 1. Tally Rangers | - | - | - | - | - | - | - |
| 2. Stack CC | - | - | - | - | - | - | - |
| 3. ACE KRM Panthers | - | - | - | - | - | - | - |
| 4. Stack CC | - | - | - | - | - | - | - |
| 5. Fakhr-E-Kashmir | - | - | - | - | - | - | - |
| 6. Tally Rangers | - | - | - | - | - | - | - |
| 7. Stack CC | - | - | - | - | - | - | - |
| 8. ACE KRM Panthers | - | - | - | - | - | - | - |
| 9. CECC-A | - | - | - | - | - | - | - |
| 10. Gujrat CC | - | - | - | - | - | - | - |
| Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
| 11. Tally Rangers | - | - | - | - | - | - | - |
| 12. MEC Study Group | - | - | - | - | - | - | - |
| 13. Tally Rangers | - | - | - | - | - | - | - |
| 14. Gujrat CC | - | - | - | - | - | - | - |
| 15. ACE KRM Panthers | - | - | - | - | - | - | - |
| 16. ACE KRM Panthers | - | - | - | - | - | - | - |
| 17. ACE KRM Panthers | - | - | - | - | - | - | - |
| 18. Bader and Nie Cricket Club | - | - | - | - | - | - | - |
| 19. Tally Rangers | - | - | - | - | - | - | - |
| 20. Stack CC | - | - | - | - | - | - | - |
| Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
| 21. MEC Study Group | - | - | - | - | - | - | - |
| 22. CECC-A | - | - | - | - | - | - | - |
| 23. Fakhr-E-Kashmir | - | - | - | - | - | - | - |
| 24. CECC-A | - | - | - | - | - | - | - |
| 25. Bader and Nie Cricket Club | - | - | - | - | - | - | - |
| 26. MEC Study Group | - | - | - | - | - | - | - |
| 27. Fakhr-E-Kashmir | - | - | - | - | - | - | - |
| 28. AL Mulla Exchange | - | - | - | - | - | - | - |
| 29. Bader and Nie Cricket Club | - | - | - | - | - | - | - |
| 30. Stack CC | - | - | - | - | - | - | - |
| Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
| 31. Chennai Kings CA | - | - | - | - | - | - | - |
| 32. AL Mulla Exchange | - | - | - | - | - | - | - |
| 33. AL Mulla Exchange | - | - | - | - | - | - | - |
| 34. Fakhr-E-Kashmir | - | - | - | - | - | - | - |
| 35. Gujrat CC | - | - | - | - | - | - | - |
| 36. Stack CC | - | - | - | - | - | - | - |
| 37. Fakhr-E-Kashmir | - | - | - | - | - | - | - |
| 38. CECC-A | - | - | - | - | - | - | - |
| 39. Fakhr-E-Kashmir | - | - | - | - | - | - | - |
| 40. Gujrat CC | - | - | - | - | - | - | - |
| Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
| 41. Fakhr-E-Kashmir | - | - | - | - | - | - | - |
| 42. ACE KRM Panthers | - | - | - | - | - | - | - |
| 43. Super Lanka | - | - | - | - | - | - | - |
| 44. CECC-A | - | - | - | - | - | - | - |
| 45. Bader and Nie Cricket Club | - | - | - | - | - | - | - |
| 46. CECC-A | - | - | - | - | - | - | - |
| 47. Tally Rangers | - | - | - | - | - | - | - |
| 48. MEC Study Group | - | - | - | - | - | - | - |
| 49. CECC-A | - | - | - | - | - | - | - |
| 50. Chennai Kings CA | - | - | - | - | - | - | - |
| Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
| 51. Royal Lions CC | - | - | - | - | - | - | - |
| 52. ACE KRM Panthers | - | - | - | - | - | - | - |
| 53. CECC-A | - | - | - | - | - | - | - |
| 54. MEC Study Group | - | - | - | - | - | - | - |
| 55. Gujrat CC | - | - | - | - | - | - | - |
| 56. Chennai Kings CA | - | - | - | - | - | - | - |
| 57. Royal Lions CC | - | - | - | - | - | - | - |
| 58. Bader and Nie Cricket Club | - | - | - | - | - | - | - |
| 59. Royal Lions CC | - | - | - | - | - | - | - |
| 60. Super Lanka | - | - | - | - | - | - | - |
| Team | RUNS | RUNS Cons | 100s | 50s | WK | 4W | 5W |
| 61. Royal Lions CC | - | - | - | - | - | - | - |
| 62. AL Mulla Exchange | - | - | - | - | - | - | - |
| 63. Royal Lions CC | - | - | - | - | - | - | - |
| 64. Super Lanka | - | - | - | - | - | - | - |
| 65. AL Mulla Exchange | - | - | - | - | - | - | - |
| 66. Super Lanka | - | - | - | - | - | - | - |
| 67. Chennai Kings CA | - | - | - | - | - | - | - |
| 68. Super Lanka | - | - | - | - | - | - | - |
| 69. AL Mulla Exchange | - | - | - | - | - | - | - |
| 70. Chennai Kings CA | - | - | - | - | - | - | - |
© 2024-25 WebTech Digital Work