27 Sep 2025 - 05 Oct 2025
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
---|---|---|---|---|---|---|---|
1. Avneesh Sudha | 4 | 75 | - | - | 18.75 | - | - |
2. Jagmohan Nagarkoti | 4 | 58 | 3 | 19.33 | 14.50 | 8.00 | - |
3. Naveen Kumar Singh | 4 | 57 | 3 | 19.00 | 14.25 | 8.00 | - |
4. Shahanshah Alam | 4 | 56 | 2 | 28.00 | 14.00 | 12.00 | - |
5. Janmejay Joshi | 4 | 54 | - | - | 13.50 | - | - |
6. Sumit Juyal | 4 | 54 | 1 | 54.00 | 13.50 | 24.00 | - |
7. Hardik Chaudhary | 3 | 53 | - | - | 17.67 | - | - |
8. Ravinder Negi | 3 | 50 | 1 | 50.00 | 16.67 | 18.00 | - |
9. Shahanshah Alam | 3 | 50 | - | - | 16.67 | - | - |
10. Jagmohan Nagarkoti | 4 | 47 | 3 | 15.67 | 11.75 | 8.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
11. Vikas Rawat | 4 | 47 | - | - | 11.75 | - | - |
12. Anay Chhetri | 4 | 45 | - | - | 11.25 | - | - |
13. Agrim Tiwari | 4 | 45 | 1 | 45.00 | 11.25 | 24.00 | - |
14. Vikas Rawat | 4 | 44 | 1 | 44.00 | 11.00 | 24.00 | - |
15. Prashant Bhati | 4 | 44 | - | - | 11.00 | - | - |
16. Sumit Juyal | 4 | 43 | 1 | 43.00 | 10.75 | 24.00 | - |
17. Abhishek Dafouti | 4 | 43 | 2 | 21.50 | 10.75 | 12.00 | - |
18. Rahul Devnath | 4 | 43 | 4 | 10.75 | 10.75 | 6.00 | - |
19. Nikhil Pundir | 4 | 42 | 1 | 42.00 | 10.50 | 24.00 | - |
20. Adi Khan | 3 | 42 | 1 | 42.00 | 14.00 | 18.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
21. Siddharth Gupta | 3 | 42 | - | - | 14.00 | - | - |
22. Prashant Bhati | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
23. Shivam Gupta | 4 | 41 | 2 | 20.50 | 10.25 | 12.00 | - |
24. Dikshanshu Negi | 2 | 41 | - | - | 20.50 | - | - |
25. Dhruv Pratap Singh | 3 | 39 | 1 | 39.00 | 13.00 | 18.00 | - |
26. Jagadeesha Suchith | 4 | 39 | 1 | 39.00 | 9.75 | 24.00 | - |
27. Mayank Mishra | 4 | 39 | - | - | 9.75 | - | - |
28. Himanshu Bisht | 4 | 39 | - | - | 9.75 | - | - |
29. Satyam Baliyan | 4 | 39 | 2 | 19.50 | 9.75 | 12.00 | - |
30. Yuvraj Chaudhary | 4 | 39 | 1 | 39.00 | 9.75 | 24.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
31. Naveen Rana | 3 | 38 | - | - | 12.67 | - | - |
32. Jagmohan Nagarkoti | 3 | 38 | - | - | 12.67 | - | - |
33. Rakshit Rohi | 3 | 38 | 2 | 19.00 | 12.67 | 9.00 | - |
34. Agrim Tiwari | 4 | 38 | 2 | 19.00 | 9.50 | 12.00 | - |
35. Vishal Kumar Saini | 4 | 38 | 2 | 19.00 | 9.50 | 12.00 | - |
36. Prashant Chauhan | 4 | 38 | 2 | 19.00 | 9.50 | 12.00 | - |
37. Rakshit Rohi | 4 | 38 | 1 | 38.00 | 9.50 | 24.00 | - |
38. Mayank Mishra | 3 | 37 | 2 | 18.50 | 12.33 | 9.00 | - |
39. Rakshit Rohi | 3 | 37 | - | - | 12.33 | - | - |
40. Dhruv Pratap Singh | 4 | 37 | 1 | 37.00 | 9.25 | 24.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
41. Anay Chhetri | 4 | 37 | 1 | 37.00 | 9.25 | 24.00 | - |
42. Devendra Bora | 4 | 36 | 2 | 18.00 | 9.00 | 12.00 | - |
43. Ravinder Negi | 4 | 36 | - | - | 9.00 | - | - |
44. Nikhil Pundir | 4 | 36 | 2 | 18.00 | 9.00 | 12.00 | - |
45. Shivam Gupta | 3 | 35 | 1 | 35.00 | 11.67 | 18.00 | - |
46. Ravinder Negi | 4 | 35 | - | - | 8.75 | - | - |
47. Siddharth Gupta | 4 | 35 | 3 | 11.67 | 8.75 | 8.00 | - |
48. Jagadeesha Suchith | 4 | 35 | - | - | 8.75 | - | - |
49. Agrim Tiwari | 4 | 35 | 1 | 35.00 | 8.75 | 24.00 | - |
50. Abhay Negi | 4 | 35 | - | - | 8.75 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
51. Satyam Baliyan | 3 | 34 | - | - | 11.33 | - | - |
52. Jagdish Singh Koshyari | 3 | 34 | 1 | 34.00 | 11.33 | 18.00 | - |
53. Rishabh Sharma | 2 | 34 | - | - | 17.00 | - | - |
54. Tejender Singh | 4 | 34 | - | - | 8.50 | - | - |
55. Akash Madhwal | 4 | 34 | 3 | 11.33 | 8.50 | 8.00 | - |
56. Sumit Juyal | 4 | 34 | 3 | 11.33 | 8.50 | 8.00 | - |
57. Mayank Mishra | 4 | 34 | 2 | 17.00 | 8.50 | 12.00 | - |
58. Prashant Chauhan | 4 | 34 | 1 | 34.00 | 8.50 | 24.00 | - |
59. Rakshit Rohi | 4 | 34 | 1 | 34.00 | 8.50 | 24.00 | - |
60. Yash Chaudhary | 2 | 33 | - | - | 16.50 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
61. Devendra Bora | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
62. Devendra Bora | 4 | 33 | - | - | 8.25 | - | - |
63. Rahul Devnath | 3.5 | 33 | 1 | 33.00 | 8.61 | 23.00 | - |
64. Devendra Bora | 4 | 32 | 3 | 10.67 | 8.00 | 8.00 | - |
65. Harjeet Singh | 4 | 32 | - | - | 8.00 | - | - |
66. Ravinder Negi | 4 | 32 | 1 | 32.00 | 8.00 | 24.00 | - |
67. Yuvraj Chaudhary | 4 | 32 | 2 | 16.00 | 8.00 | 12.00 | - |
68. Bhavya Singh | 3 | 31 | 1 | 31.00 | 10.33 | 18.00 | - |
69. Prashant Bhati | 2 | 31 | 1 | 31.00 | 15.50 | 12.00 | - |
70. Abhay Chhetri | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
71. Rajan Kumar | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
72. Sumit Panwar | 3 | 30 | - | - | 10.00 | - | - |
73. Vikas Rawat | 2 | 30 | - | - | 15.00 | - | - |
74. Sumit Juyal | 4 | 30 | 2 | 15.00 | 7.50 | 12.00 | - |
75. Aryan Kapoor | 4 | 30 | 2 | 15.00 | 7.50 | 12.00 | - |
76. Sangam Bajpai | 2 | 29 | - | - | 14.50 | - | - |
77. Sankalp Patodia | 2 | 29 | 1 | 29.00 | 14.50 | 12.00 | - |
78. Siddharth Gupta | 4 | 29 | 3 | 9.67 | 7.25 | 8.00 | - |
79. Shiva Soni | 4 | 29 | - | - | 7.25 | - | - |
80. Dhruv Pratap Singh | 4 | 29 | 2 | 14.50 | 7.25 | 12.00 | - |
© 2024-25 WebTech Digital Work