10 Mar 2025 - 18 Mar 2025
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Ayan Khan | 4 | 65 | - | - | 16.25 | - | - |
| 2. Ayaan Khan | 4 | 56 | 1 | 56.00 | 14.00 | 24.00 | - |
| 3. Ishwar Pandey | 4 | 54 | 1 | 54.00 | 13.50 | 24.00 | - |
| 4. Thisara Perera | 3 | 54 | - | - | 18.00 | - | - |
| 5. Karanveer Singh | 4 | 47 | - | - | 11.75 | - | - |
| 6. Sahejadkhan Pathan | 4 | 46 | 2 | 23.00 | 11.50 | 12.00 | - |
| 7. Munis Ansari | 4 | 45 | 1 | 45.00 | 11.25 | 24.00 | - |
| 8. Mehran Khan | 3 | 44 | - | - | 14.67 | - | - |
| 9. Sahejadkhan Pathan | 4 | 42 | - | - | 10.50 | - | - |
| 10. Sahejadkhan Pathan | 3.5 | 42 | 1 | 42.00 | 10.96 | 23.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Vikum Sanjaya | 4 | 41 | 4 | 10.25 | 10.25 | 6.00 | - |
| 12. Munis Ansari | 4 | 40 | 2 | 20.00 | 10.00 | 12.00 | - |
| 13. Tinu Kundu | 3 | 39 | - | - | 13.00 | - | - |
| 14. Ashraf Pathan | 4 | 39 | - | - | 9.75 | - | - |
| 15. Mehboob Alam | 3 | 38 | 1 | 38.00 | 12.67 | 18.00 | - |
| 16. Upul Indrasiri | 4 | 38 | 2 | 19.00 | 9.50 | 12.00 | - |
| 17. Manan Sharma | 4 | 37 | 1 | 37.00 | 9.25 | 24.00 | - |
| 18. Anureet Singh | 3 | 36 | - | - | 12.00 | - | - |
| 19. Bipul Sharma | 4 | 35 | 1 | 35.00 | 8.75 | 24.00 | - |
| 20. Ankit Narwal | 4 | 34 | 1 | 34.00 | 8.50 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. khalid khatib | 3 | 33 | - | - | 11.00 | - | - |
| 22. Ashraf Pathan | 3 | 33 | - | - | 11.00 | - | - |
| 23. Dilshan Munaweera | 4 | 33 | 2 | 16.50 | 8.25 | 12.00 | - |
| 24. Ankit Narwal | 3 | 32 | - | - | 10.67 | - | - |
| 25. Vikum Sanjaya | 4 | 32 | 3 | 10.67 | 8.00 | 8.00 | - |
| 26. Munis Ansari | 3.2 | 32 | 2 | 16.00 | 9.60 | 10.00 | - |
| 27. Tillakaratne Dilshan | 4 | 31 | 2 | 15.50 | 7.75 | 12.00 | - |
| 28. Malinda Pushpakumara | 4 | 31 | 2 | 15.50 | 7.75 | 12.00 | - |
| 29. Ishwar Pandey | 4 | 31 | 3 | 10.33 | 7.75 | 8.00 | - |
| 30. Sahejadkhan Pathan | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Shadab Jakati | 4 | 31 | 2 | 15.50 | 7.75 | 12.00 | - |
| 32. Vikum Sanjaya | 4 | 30 | 3 | 10.00 | 7.50 | 8.00 | - |
| 33. Ishwar Pandey | 4 | 30 | - | - | 7.50 | - | - |
| 34. Bipul Sharma | 4 | 30 | 1 | 30.00 | 7.50 | 24.00 | - |
| 35. Sudeep Tyagi | 4 | 29 | - | - | 7.25 | - | - |
| 36. Farman Ahmed | 4 | 28 | - | - | 7.00 | - | - |
| 37. Lahiru Gamage | 3 | 28 | - | - | 9.33 | - | - |
| 38. Arul Pragasam | 3 | 28 | 1 | 28.00 | 9.33 | 18.00 | - |
| 39. Sudeep Tyagi | 3 | 28 | 1 | 28.00 | 9.33 | 18.00 | - |
| 40. Ashraf Pathan | 4 | 27 | 1 | 27.00 | 6.75 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 41. Anureet Singh | 4 | 27 | 1 | 27.00 | 6.75 | 24.00 | - |
| 42. Rishi Dhawan | 4 | 27 | 1 | 27.00 | 6.75 | 24.00 | - |
| 43. Rishi Dhawan | 3.5 | 27 | 2 | 13.50 | 7.04 | 11.50 | - |
| 44. Sarul Kanwar | 3 | 27 | - | - | 9.00 | - | - |
| 45. Thisara Perera | 2 | 26 | 1 | 26.00 | 13.00 | 12.00 | - |
| 46. Yogesh Nagar | 2 | 26 | - | - | 13.00 | - | - |
| 47. Mehran Khan | 2 | 26 | 1 | 26.00 | 13.00 | 12.00 | - |
| 48. Shadab Jakati | 4 | 26 | 3 | 8.67 | 6.50 | 8.00 | - |
| 49. Bipul Sharma | 4 | 26 | 1 | 26.00 | 6.50 | 24.00 | - |
| 50. Anureet Singh | 4 | 26 | 2 | 13.00 | 6.50 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 51. Manpreet Gony | 4 | 26 | 1 | 26.00 | 6.50 | 24.00 | - |
| 52. Anureet Singh | 4 | 26 | 1 | 26.00 | 6.50 | 24.00 | - |
| 53. Bipul Sharma | 3 | 26 | - | - | 8.67 | - | - |
| 54. Shadab Jakati | 4 | 25 | - | - | 6.25 | - | - |
| 55. Nazmus Sadat | 4 | 25 | 3 | 8.33 | 6.25 | 8.00 | - |
| 56. Farman Ahmed | 4 | 25 | 1 | 25.00 | 6.25 | 24.00 | - |
| 57. Malinda Pushpakumara | 4 | 25 | 1 | 25.00 | 6.25 | 24.00 | - |
| 58. Tillakaratne Dilshan | 3 | 25 | 2 | 12.50 | 8.33 | 9.00 | - |
| 59. Lahiru Gamage | 3 | 25 | - | - | 8.33 | - | - |
| 60. Ayan Khan | 2 | 24 | - | - | 12.00 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 61. Shadab Jakati | 4 | 24 | 2 | 12.00 | 6.00 | 12.00 | - |
| 62. KashyapKumar Prajapati | 3 | 24 | 2 | 12.00 | 8.00 | 9.00 | - |
| 63. Anureet Singh | 3 | 24 | 2 | 12.00 | 8.00 | 9.00 | - |
| 64. Farman Ahmed | 2 | 23 | - | - | 11.50 | - | - |
| 65. Ankit Narwal | 2 | 23 | 1 | 23.00 | 11.50 | 12.00 | - |
| 66. Chamikara Edirisinghe | 2 | 23 | 1 | 23.00 | 11.50 | 12.00 | - |
| 67. Dilshan Munaweera | 4 | 23 | 2 | 11.50 | 5.75 | 12.00 | - |
| 68. Pawan Suyal | 4 | 23 | 3 | 7.67 | 5.75 | 8.00 | 1 |
| 69. Vikum Sanjaya | 3.5 | 23 | 4 | 5.75 | 6.00 | 5.75 | - |
| 70. Thisara Perera | 3.1 | 23 | 1 | 23.00 | 7.26 | 19.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 71. Lahiru Gamage | 3 | 23 | - | - | 7.67 | - | - |
| 72. Mehran Khan | 2 | 22 | - | - | 11.00 | - | - |
| 73. Tillakaratne Dilshan | 2 | 22 | - | - | 11.00 | - | - |
| 74. Karanveer Singh | 4 | 22 | - | - | 5.50 | - | - |
| 75. Bipul Sharma | 4 | 22 | 2 | 11.00 | 5.50 | 12.00 | - |
| 76. Upul Indrasiri | 3 | 22 | - | - | 7.33 | - | - |
| 77. Mehran Khan | 2 | 21 | - | - | 10.50 | - | - |
| 78. Karanveer Singh | 2 | 21 | 1 | 21.00 | 10.50 | 12.00 | - |
| 79. Malinda Pushpakumara | 4 | 21 | 1 | 21.00 | 5.25 | 24.00 | - |
| 80. Yogesh Nagar | 4 | 21 | 2 | 10.50 | 5.25 | 12.00 | - |
© 2024-25 WebTech Digital Work