07 Feb 2025 - 28 Feb 2025
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Saddam Hussain-I | 4 | 71 | 1 | 71.00 | 17.75 | 24.00 | - |
| 2. Sunil Musthafa | 3 | 62 | - | - | 20.67 | - | - |
| 3. Kumaran Ravi | 4 | 61 | - | - | 15.25 | - | - |
| 4. Saanu Stephen | 4 | 61 | - | - | 15.25 | - | - |
| 5. Basharat Ali | 4 | 60 | 1 | 60.00 | 15.00 | 24.00 | - |
| 6. Basharat Ali | 4 | 60 | 1 | 60.00 | 15.00 | 24.00 | - |
| 7. Christopher Augustine Patteri | 4 | 59 | - | - | 14.75 | - | - |
| 8. Mohammad Saad Bin Sajjad | 4 | 57 | 1 | 57.00 | 14.25 | 24.00 | - |
| 9. Mubin Dilawar | 4 | 57 | - | - | 14.25 | - | - |
| 10. Ansal V Nazzar | 4 | 55 | - | - | 13.75 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Jacob Chacko | 4 | 54 | 2 | 27.00 | 13.50 | 12.00 | - |
| 12. Raheel Khan | 4 | 54 | 1 | 54.00 | 13.50 | 24.00 | - |
| 13. Ikram Makrani | 4 | 54 | 1 | 54.00 | 13.50 | 24.00 | - |
| 14. Ali Abbas | 4 | 51 | - | - | 12.75 | - | - |
| 15. Asif Makrani | 3 | 51 | 1 | 51.00 | 17.00 | 18.00 | - |
| 16. Venkatesh Mohandas | 4 | 49 | - | - | 12.25 | - | - |
| 17. Sabni Unais | 3 | 49 | 1 | 49.00 | 16.33 | 18.00 | - |
| 18. Thankaraj Ganeshan | 4 | 48 | 1 | 48.00 | 12.00 | 24.00 | - |
| 19. Ismail Hanif Banwa | 4 | 48 | 2 | 24.00 | 12.00 | 12.00 | - |
| 20. Abdul Nabeel Ghafoor | 4 | 47 | 4 | 11.75 | 11.75 | 6.00 | 1 |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Nilesh Patidar | 3 | 47 | 1 | 47.00 | 15.67 | 18.00 | - |
| 22. Jacob Chacko | 4 | 46 | 1 | 46.00 | 11.50 | 24.00 | - |
| 23. Abdul Nabeel Ghafoor | 3 | 46 | 1 | 46.00 | 15.33 | 18.00 | - |
| 24. Abdullah Ghulam Khan Hussain | 4 | 45 | 2 | 22.50 | 11.25 | 12.00 | - |
| 25. Abdul Nabeel Ghafoor | 4 | 45 | 1 | 45.00 | 11.25 | 24.00 | - |
| 26. Venkata Babu Mailapilli | 4 | 45 | 2 | 22.50 | 11.30 | 12.00 | - |
| 27. Sarleedharan Nair | 4 | 44 | 1 | 44.00 | 11.00 | 24.00 | - |
| 28. Mohamed Jameel | 4 | 44 | 2 | 22.00 | 11.00 | 12.00 | - |
| 29. Venkata Babu Mailapilli | 4 | 44 | - | - | 11.00 | - | - |
| 30. Kumaran Ravi | 3 | 44 | 1 | 44.00 | 14.67 | 18.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Khalid Butt | 3 | 44 | 1 | 44.00 | 14.67 | 18.00 | - |
| 32. Ashraf Mohammad | 2 | 44 | - | - | 22.00 | - | - |
| 33. Mandeep husan Lal | 2 | 44 | - | - | 22.00 | - | - |
| 34. Ansal V Nazzar | 4 | 43 | - | - | 10.75 | - | - |
| 35. Kareem Khan | 4 | 43 | - | - | 10.75 | - | - |
| 36. Waqas Ali Hussain | 4 | 43 | 1 | 43.00 | 10.75 | 24.00 | - |
| 37. Melrick Serrao | 4 | 43 | - | - | 10.75 | - | - |
| 38. Satinder Jeet | 4 | 43 | - | - | 10.75 | - | - |
| 39. Venkatesh Mohandas | 3 | 43 | - | - | 14.33 | - | - |
| 40. Saanu Stephen | 4 | 42 | 1 | 42.00 | 10.50 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 41. Ummer Abbas | 4 | 42 | 1 | 42.00 | 10.50 | 24.00 | - |
| 42. Ummer Abbas | 4 | 42 | 2 | 21.00 | 10.50 | 12.00 | - |
| 43. Ikram Makrani | 4 | 42 | 3 | 14.00 | 10.50 | 8.00 | - |
| 44. Nithin Samuel | 3.5 | 42 | 1 | 42.00 | 10.96 | 23.00 | - |
| 45. Mandeep husan Lal | 3 | 42 | - | - | 14.00 | - | - |
| 46. Nilesh Patidar | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
| 47. Sarath Vasudev | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
| 48. Anil Venugopal Rao | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
| 49. Nabeel Asmat Javed | 3 | 41 | 1 | 41.00 | 13.67 | 18.00 | - |
| 50. Raheel Khan | 2 | 41 | - | - | 20.50 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 51. Sunil Musthafa | 4 | 40 | 3 | 13.33 | 10.00 | 8.00 | - |
| 52. Shahid Shameem | 4 | 40 | 2 | 20.00 | 10.00 | 12.00 | - |
| 53. Shahnaz Showkat | 4 | 40 | 2 | 20.00 | 10.00 | 12.00 | - |
| 54. Deepak Kumar Darji | 4 | 40 | 1 | 40.00 | 10.00 | 24.00 | - |
| 55. Aamir Ahmad Wani | 2 | 40 | 1 | 40.00 | 20.00 | 12.00 | - |
| 56. Ansar Asharaf | 3 | 39 | - | - | 13.00 | - | - |
| 57. Kumaran Ravi | 4 | 39 | 3 | 13.00 | 9.75 | 8.00 | - |
| 58. Nabeel Asmat Javed | 4 | 39 | 1 | 39.00 | 9.75 | 24.00 | - |
| 59. Mohammad Abrahim | 4 | 39 | 2 | 19.50 | 9.75 | 12.00 | - |
| 60. Mohammad Danish | 4 | 39 | - | - | 9.75 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 61. Wender Botheju | 3 | 38 | 1 | 38.00 | 12.67 | 18.00 | - |
| 62. Ansal V Nazzar | 4 | 38 | - | - | 9.50 | - | - |
| 63. Satinder Jeet | 4 | 38 | 2 | 19.00 | 9.50 | 12.00 | - |
| 64. Mathan Kumar | 4 | 38 | 3 | 12.67 | 9.50 | 8.00 | - |
| 65. Ummer Abbas | 4 | 38 | - | - | 9.50 | - | - |
| 66. Riyaz Masurkar Hussain | 4 | 38 | 1 | 38.00 | 9.50 | 24.00 | - |
| 67. Bijo Philip | 4 | 38 | 2 | 19.00 | 9.50 | 12.00 | - |
| 68. Ummer Abbas | 4 | 38 | 2 | 19.00 | 9.50 | 12.00 | - |
| 69. Umar Faruk | 3 | 37 | - | - | 12.33 | - | - |
| 70. Bijo Philip | 2 | 37 | - | - | 18.50 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 71. Mohammed Sohel | 4 | 37 | 2 | 18.50 | 9.25 | 12.00 | - |
| 72. Tahir Abbas | 3 | 36 | - | - | 12.00 | - | - |
| 73. Krunal Patil | 3 | 36 | 1 | 36.00 | 12.00 | 18.00 | - |
| 74. Sarleedharan Nair | 4 | 36 | 1 | 36.00 | 9.00 | 24.00 | - |
| 75. Atif Mazhar | 4 | 36 | - | - | 9.00 | - | - |
| 76. Abdul Rabinsha Salam | 4 | 36 | 5 | 7.20 | 9.00 | 4.80 | - |
| 77. Waqas Ali Hussain | 3 | 35 | - | - | 11.67 | - | - |
| 78. Nithin Samuel | 3 | 35 | - | - | 11.67 | - | - |
| 79. Badshah Ahmad | 3 | 35 | 2 | 17.50 | 11.67 | 9.00 | - |
| 80. Atif Mazhar | 3 | 35 | - | - | 11.67 | - | - |
© 2024-25 WebTech Digital Work