27 Apr 2024 - 28 Apr 2024
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Zeeshan Khan Kukikhel | 2 | 44 | 1 | 44.00 | 22.00 | 12.00 | - |
| 2. Matthew Ainsworth | 2 | 40 | 1 | 40.00 | 20.00 | 12.00 | - |
| 3. Manmeet Koli | 2 | 36 | - | - | 18.00 | - | - |
| 4. Kamran Ahmadzai | 2 | 34 | 1 | 34.00 | 17.00 | 12.00 | - |
| 5. Sajad Stanikzay | 2 | 33 | 1 | 33.00 | 16.50 | 12.00 | - |
| 6. Shiekh Rasik | 2 | 32 | 1 | 32.00 | 16.00 | 12.00 | - |
| 7. Shantanu Vashisht | 2 | 31 | 1 | 31.00 | 15.50 | 12.00 | - |
| 8. Muhammad Moiz | 2 | 31 | 1 | 31.00 | 15.50 | 12.00 | - |
| 9. Sandeep Mohandas | 2 | 30 | - | - | 15.00 | - | - |
| 10. Abbas Ghani | 2 | 29 | 1 | 29.00 | 14.50 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Abhitesh Prashar | 2 | 29 | 1 | 29.00 | 14.50 | 12.00 | - |
| 12. Zaheer Zahiri | 1 | 29 | - | - | 29.00 | - | - |
| 13. Sandeep Mohandas | 1 | 28 | - | - | 28.00 | - | - |
| 14. Dawood Ahmadzai | 2 | 27 | 1 | 27.00 | 13.50 | 12.00 | - |
| 15. Shiekh Rasik | 2 | 26 | 1 | 26.00 | 13.00 | 12.00 | - |
| 16. Sajad Stanikzay | 2 | 26 | 1 | 26.00 | 13.00 | 12.00 | - |
| 17. Manmeet Koli | 2 | 25 | 1 | 25.00 | 12.50 | 12.00 | - |
| 18. Sandeep Mohandas | 2 | 25 | 2 | 12.50 | 12.50 | 6.00 | - |
| 19. Kamran Wahid | 1 | 25 | - | - | 25.00 | - | - |
| 20. Abhitesh Prashar | 1 | 25 | - | - | 25.00 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Abbas Ghani | 2 | 24 | 1 | 24.00 | 12.00 | 12.00 | - |
| 22. Sandeep Mohandas | 2 | 24 | 1 | 24.00 | 12.00 | 12.00 | - |
| 23. Hossain ikbal | 2 | 24 | 2 | 12.00 | 12.00 | 6.00 | - |
| 24. Ravindra Athapaththu | 2 | 23 | - | - | 11.50 | - | - |
| 25. Vasu Saini | 2 | 23 | 1 | 23.00 | 11.50 | 12.00 | - |
| 26. Usama Muhammad | 2 | 23 | 1 | 23.00 | 11.50 | 12.00 | - |
| 27. Abhitesh Prashar | 1.5 | 23 | - | - | 12.55 | - | - |
| 28. Shantanu Vashisht | 1 | 23 | - | - | 23.00 | - | - |
| 29. Zaheer Zahiri | 2 | 22 | 1 | 22.00 | 11.00 | 12.00 | - |
| 30. Shantanu Vashisht | 2 | 22 | 1 | 22.00 | 11.00 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Usman Khan | 2 | 22 | - | - | 11.00 | - | - |
| 32. Ali Yalmaz | 1 | 22 | - | - | 22.00 | - | - |
| 33. Usman Khan | 1 | 22 | - | - | 22.00 | - | - |
| 34. Baljinder Singh | 1 | 21 | - | - | 21.00 | - | - |
| 35. Shantanu Vashisht | 1 | 21 | - | - | 21.00 | - | - |
| 36. Baljinder Singh | 2 | 20 | - | - | 10.00 | - | - |
| 37. Sajad Stanikzay | 2 | 20 | 1 | 20.00 | 10.00 | 12.00 | - |
| 38. Matthew Ainsworth | 1 | 20 | - | - | 20.00 | - | - |
| 39. Kamran Wahid | 1 | 20 | - | - | 20.00 | - | - |
| 40. Sandeep Mohandas | 1 | 19 | - | - | 19.00 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 41. Usman Khan | 1 | 19 | - | - | 19.00 | - | - |
| 42. Ravindra Athapaththu | 1 | 19 | - | - | 19.00 | - | - |
| 43. Abhitesh Prashar | 2 | 19 | - | - | 9.50 | - | - |
| 44. Christian Roberts | 1 | 18 | 1 | 18.00 | 18.00 | 6.00 | - |
| 45. Hossain ikbal | 2 | 18 | 1 | 18.00 | 9.00 | 12.00 | - |
| 46. Zaheer Zahiri | 1 | 17 | - | - | 17.00 | - | - |
| 47. Rohullah Mangal | 1 | 17 | - | - | 17.00 | - | - |
| 48. Shiekh Rasik | 1 | 17 | 1 | 17.00 | 17.00 | 6.00 | - |
| 49. Shiekh Rasik | 1 | 17 | - | - | 17.00 | - | - |
| 50. Vasu Saini | 2 | 17 | 2 | 8.50 | 8.50 | 6.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 51. Usman Khan | 2 | 17 | 2 | 8.50 | 8.50 | 6.00 | - |
| 52. Abbas Ghani | 2 | 17 | 1 | 17.00 | 8.50 | 12.00 | - |
| 53. Muhammad Moiz | 1 | 16 | - | - | 16.00 | - | - |
| 54. Mark Des Fontaine | 1 | 16 | - | - | 16.00 | - | - |
| 55. Shiekh Rasik | 1 | 16 | 1 | 16.00 | 16.00 | 6.00 | - |
| 56. Rahmatullah Mangal | 2 | 16 | - | - | 8.00 | - | - |
| 57. Shiekh Rasik | 2 | 15 | 2 | 7.50 | 7.50 | 6.00 | - |
| 58. Kamran Wahid | 1 | 14 | - | - | 14.00 | - | - |
| 59. Rohullah Mangal | 1 | 14 | - | - | 14.00 | - | - |
| 60. Manmeet Koli | 2 | 14 | 2 | 7.00 | 7.00 | 6.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 61. Tharindu Sandaruwan | 1 | 13 | 1 | 13.00 | 13.00 | 6.00 | - |
| 62. Ravindra Athapaththu | 1 | 13 | - | - | 13.00 | - | - |
| 63. Usman Khan | 1 | 13 | - | - | 13.00 | - | - |
| 64. Kamran Wahid | 2 | 13 | - | - | 6.50 | - | - |
| 65. Luca Petre | 0.3 | 11 | - | - | 22.00 | - | - |
| 66. Dawood Ahmadzai | 2 | 11 | 2 | 5.50 | 5.50 | 6.00 | - |
| 67. Noman Amjad | 2 | 11 | 3 | 3.67 | 5.50 | 4.00 | - |
| 68. Vasu Saini | 2 | 11 | 2 | 5.50 | 5.50 | 6.00 | - |
| 69. Dawood Ahmadzai | 2 | 11 | 2 | 5.50 | 5.50 | 6.00 | - |
| 70. Noman Amjad | 1 | 10 | 1 | 10.00 | 10.00 | 6.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 71. Noman Amjad | 2 | 10 | 4 | 2.50 | 5.00 | 3.00 | - |
| 72. Kamran Ahmadzai | 2 | 10 | 2 | 5.00 | 5.00 | 6.00 | - |
| 73. Abbas Ghani | 1 | 9 | 1 | 9.00 | 9.00 | 6.00 | - |
| 74. Zaheer Zahiri | 1 | 9 | - | - | 9.00 | - | - |
| 75. Abhitesh Prashar | 2 | 8 | - | - | 4.00 | - | - |
| 76. Usama Muhammad | 1 | 8 | - | - | 8.00 | - | - |
| 77. Usman Khan | 1 | 7 | 1 | 7.00 | 7.00 | 6.00 | - |
| 78. Sajad Stanikzay | 1 | 6 | 1 | 6.00 | 6.00 | 6.00 | - |
| 79. Kamran Ahmadzai | 1 | 5 | 2 | 2.50 | 5.00 | 3.00 | - |
| 80. Noman Amjad | 1 | 5 | 1 | 5.00 | 5.00 | 6.00 | - |
© 2024-25 WebTech Digital Work