25 Sep 2024 - 05 Oct 2026
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Muhammad Murad | 9.3 | 72 | - | - | 7.58 | - | - |
| 2. Mohammed Aslam Nawfer | 8 | 71 | - | - | 8.88 | - | 1 |
| 3. Mohammed Assad Fazeer Borham | 10 | 70 | 1 | 70.00 | 7.00 | 60.00 | - |
| 4. Michael Charlie | 8 | 70 | 2 | 35.00 | 8.75 | 24.00 | - |
| 5. Delawar Khan | 10 | 68 | - | - | 6.80 | - | - |
| 6. Yasin Patel | 10 | 66 | 2 | 33.00 | 6.60 | 30.00 | - |
| 7. Sachin Gill | 9.3 | 66 | - | - | 6.95 | - | - |
| 8. Nosaina Pokana | 8 | 66 | - | - | 8.25 | - | - |
| 9. Shakeel Zeb | 7 | 64 | 2 | 32.00 | 9.14 | 21.00 | - |
| 10. Surya Anand | 10 | 63 | 1 | 63.00 | 6.30 | 60.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Jonas Henriksen | 10 | 63 | 1 | 63.00 | 6.30 | 60.00 | - |
| 12. Shiraz Khan Shereef | 9 | 63 | 1 | 63.00 | 7.00 | 54.00 | - |
| 13. Alei Nao | 8 | 62 | - | - | 7.75 | - | - |
| 14. Muhammad Jabir Ajmir Khan | 9 | 61 | 1 | 61.00 | 6.78 | 54.00 | 1 |
| 15. Sayed Monib | 10 | 59 | 1 | 59.00 | 5.90 | 60.00 | - |
| 16. Damien Ravu | 9 | 59 | 3 | 19.67 | 6.56 | 18.00 | 1 |
| 17. Muhammad Murad | 9 | 59 | 2 | 29.50 | 6.56 | 27.00 | - |
| 18. Saif Ahmad | 8 | 59 | - | - | 7.38 | - | - |
| 19. Muhammad Murad | 10 | 58 | 2 | 29.00 | 5.80 | 30.00 | 1 |
| 20. Tamoor Sajjad | 10 | 58 | - | - | 5.80 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Damien Ravu | 9 | 58 | 2 | 29.00 | 6.44 | 27.00 | - |
| 22. Sachin Gill | 8 | 58 | - | - | 7.25 | - | - |
| 23. Muhammad Ikramullah | 10 | 57 | 3 | 19.00 | 5.70 | 20.00 | 1 |
| 24. Michael Charlie | 6 | 57 | 1 | 57.00 | 9.50 | 36.00 | 1 |
| 25. Muhammad Asim Liaqat Ali | 10 | 56 | - | - | 5.60 | - | - |
| 26. Kabua Morea | 8 | 55 | 2 | 27.50 | 6.88 | 24.00 | - |
| 27. Muhammad Ikramullah | 8 | 55 | - | - | 6.88 | - | - |
| 28. Shem Ngoche | 7 | 55 | 1 | 55.00 | 7.86 | 42.00 | - |
| 29. Vraj Patel | 10 | 54 | 1 | 54.00 | 5.40 | 60.00 | - |
| 30. Muhammad Murad | 10 | 54 | 4 | 13.50 | 5.40 | 15.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Mohamed Shafeeq | 10 | 53 | 2 | 26.50 | 5.30 | 30.00 | - |
| 32. Mohammed Aslam Nawfer | 10 | 53 | - | - | 5.30 | - | - |
| 33. Daniel Archer | 10 | 53 | 1 | 53.00 | 5.30 | 60.00 | - |
| 34. Mujeeb Khan | 8 | 53 | - | - | 6.63 | - | - |
| 35. Anudeep Chenthamara | 10 | 52 | 2 | 26.00 | 5.20 | 30.00 | - |
| 36. Mohammed Aslam Nawfer | 10 | 52 | - | - | 5.20 | - | - |
| 37. Delawar Khan | 10 | 52 | - | - | 5.20 | - | 1 |
| 38. Julius Sumerauer | 10 | 52 | 1 | 52.00 | 5.20 | 60.00 | - |
| 39. Jonas Henriksen | 8 | 52 | 2 | 26.00 | 6.50 | 24.00 | - |
| 40. Shem Ngoche | 8 | 52 | 1 | 52.00 | 6.50 | 48.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 41. Shiraz Khan Shereef | 6 | 52 | 1 | 52.00 | 8.67 | 36.00 | - |
| 42. Asa Tribe | 10 | 51 | 2 | 25.50 | 5.10 | 30.00 | - |
| 43. Julius Sumerauer | 9.5 | 51 | 2 | 25.50 | 5.19 | 29.50 | - |
| 44. Kabua Morea | 9.1 | 51 | 3 | 17.00 | 5.56 | 18.33 | 1 |
| 45. Gerard Muthui | 8 | 51 | 2 | 25.50 | 6.38 | 24.00 | 2 |
| 46. Shiraz Khan Shereef | 10 | 50 | 2 | 25.00 | 5.00 | 30.00 | - |
| 47. Saif Ahmad | 10 | 50 | 3 | 16.67 | 5.00 | 20.00 | 1 |
| 48. Amir Farooq | 8 | 50 | 1 | 50.00 | 6.25 | 48.00 | - |
| 49. Tamoor Sajjad | 8 | 50 | - | - | 6.25 | - | - |
| 50. Saud Munir | 7 | 50 | - | - | 7.14 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 51. Alei Nao | 10 | 49 | 2 | 24.50 | 4.90 | 30.00 | - |
| 52. Kabua Morea | 10 | 49 | 2 | 24.50 | 4.90 | 30.00 | - |
| 53. Yasin Patel | 10 | 49 | 1 | 49.00 | 4.90 | 60.00 | 1 |
| 54. Jonas Henriksen | 9.2 | 49 | 3 | 16.33 | 5.25 | 18.67 | 1 |
| 55. Muhammad Ikramullah | 9 | 49 | 3 | 16.33 | 5.44 | 18.00 | - |
| 56. Sese Bau | 9 | 49 | 2 | 24.50 | 5.44 | 27.00 | - |
| 57. Yasin Patel | 10 | 48 | 5 | 9.60 | 4.80 | 12.00 | 1 |
| 58. Owais Ahmed | 10 | 48 | 3 | 16.00 | 4.80 | 20.00 | - |
| 59. Saud Munir | 9.5 | 48 | 4 | 12.00 | 4.88 | 14.75 | - |
| 60. Josh Lawrenson | 9 | 48 | 2 | 24.00 | 5.33 | 27.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 61. Delawar Khan | 9 | 48 | 2 | 24.00 | 5.33 | 27.00 | - |
| 62. Dominic Blampied | 7 | 48 | 3 | 16.00 | 6.86 | 14.00 | - |
| 63. Amir Farooq | 6.4 | 48 | - | - | 7.20 | - | - |
| 64. Saif Ahmad | 10 | 47 | 4 | 11.75 | 4.70 | 15.00 | - |
| 65. Mohamed Shafeeq | 10 | 47 | 3 | 15.67 | 4.70 | 20.00 | 2 |
| 66. Delawar Khan | 10 | 46 | 2 | 23.00 | 4.60 | 30.00 | 2 |
| 67. Saif Ahmad | 9 | 46 | 1 | 46.00 | 5.11 | 54.00 | - |
| 68. Oliver Hald | 8 | 46 | 1 | 46.00 | 5.75 | 48.00 | - |
| 69. Muhammad Ikramullah | 8 | 46 | 1 | 46.00 | 5.75 | 48.00 | 1 |
| 70. Josh Lawrenson | 10 | 45 | 3 | 15.00 | 4.50 | 20.00 | 2 |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 71. Lucky Malik | 10 | 45 | 2 | 22.50 | 4.50 | 30.00 | - |
| 72. Kabua Morea | 10 | 45 | 2 | 22.50 | 4.50 | 30.00 | - |
| 73. Lucas Oluoch Ndandason | 10 | 45 | 2 | 22.50 | 4.50 | 30.00 | 2 |
| 74. Muhammad Asim Liaqat Ali | 10 | 45 | 2 | 22.50 | 4.50 | 30.00 | - |
| 75. Nicolaj Damgaard | 9 | 45 | - | - | 5.00 | - | - |
| 76. Nick Greenwood | 9 | 45 | 1 | 45.00 | 5.00 | 54.00 | 1 |
| 77. Vraj Patel | 8 | 45 | 1 | 45.00 | 5.63 | 48.00 | - |
| 78. Mohammed Nadeem | 10 | 44 | 3 | 14.67 | 4.40 | 20.00 | - |
| 79. Sayed Monib | 6 | 44 | 3 | 14.67 | 7.33 | 12.00 | - |
| 80. Nicolaj Damgaard | 6 | 44 | - | - | 7.33 | - | 1 |
© 2024-25 WebTech Digital Work